ORG-CJSC19-RIPE.
Verified Asset
WHOIS
CJSC19
311
Joint Stock Company TransTeleCom
asn
34
ipv4
135
ipv6
12
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
135| 195.191.242.0/23 | PA | 23.12.2024 | |
| 193.150.108.0/22 | PA | 17.03.2021 | |
| 91.205.0.0/22 | PA | 09.07.2020 | |
| 91.211.148.0/22 | PA | 09.07.2020 | |
| 91.211.128.0/22 | PA | 13.11.2019 | |
| 193.151.24.0/22 | PA | 14.08.2019 | |
| 91.222.28.0/22 | PA | 14.08.2019 | |
| 176.115.88.0/21 | PA | 14.08.2019 | |
| 91.204.96.0/22 | PA | 14.08.2019 | |
| 195.69.168.0/22 | PA | 14.08.2019 | |
| 195.69.236.0/22 | PA | 14.08.2019 | |
| 193.22.6.0/24 | PA | 17.08.2018 | |
| 93.157.208.0/21 | PA | 17.08.2018 | |
| 185.243.220.0/22 | PA | 30.01.2018 | |
| 185.131.172.0/22 | PA | 16.12.2015 | |
| 31.47.120.0/22 | PA | 07.08.2014 | |
| 31.47.124.0/22 | PA | 07.08.2014 | |
| 31.47.112.0/21 | PA | 21.07.2014 | |
| 185.61.24.0/22 | PA | 16.06.2014 | |
| 185.59.172.0/22 | PA | 03.06.2014 | |
| 188.68.128.0/19 | PA | 28.05.2014 | |
| 185.52.132.0/22 | PA | 01.04.2014 | |
| 185.50.216.0/22 | PA | 19.03.2014 | |
| 185.50.156.0/22 | PA | 17.03.2014 | |
| 185.44.120.0/22 | PA | 06.01.2014 | |
| 185.43.84.0/22 | PA | 18.12.2013 | |
| 93.188.208.0/21 | PA | 26.08.2013 | |
| 185.14.40.0/22 | PA | 24.12.2012 | |
| 185.13.160.0/22 | PA | 17.12.2012 | |
| 185.13.120.0/22 | PA | 14.12.2012 | |
| 185.13.24.0/22 | PA | 12.12.2012 | |
| 185.7.40.0/22 | PA | 18.10.2012 | |
| 185.6.236.0/22 | PA | 16.10.2012 | |
| 185.2.184.0/22 | PA | 18.09.2012 | |
| 185.2.72.0/22 | PA | 17.09.2012 | |
| 5.254.176.0/21 | PA | 14.09.2012 | |
| 5.254.224.0/19 | PA | 14.09.2012 | |
| 176.125.64.0/18 | PI | 11.09.2012 | |
| 31.132.240.0/20 | PI | 11.09.2012 | |
| 91.246.219.0/24 | PI | 30.08.2012 | |
| 151.237.240.0/21 | PA | 16.08.2012 | |
| 5.178.24.0/21 | PA | 03.08.2012 | |
| 5.149.144.0/21 | PA | 17.07.2012 | |
| 176.99.56.0/21 | PI | 27.06.2012 | |
| 5.43.240.0/21 | PA | 22.05.2012 | |
| 5.8.192.0/19 | PA | 26.04.2012 | |
| 37.209.224.0/20 | PA | 02.04.2012 | |
| 164.138.32.0/21 | PA | 19.03.2012 | |
| 37.114.16.0/20 | PA | 10.02.2012 | |
| 37.99.216.0/21 | PA | 08.02.2012 | |
| 37.98.160.0/19 | PA | 06.02.2012 | |
| 37.49.160.0/19 | PA | 25.01.2012 | |
| 37.61.176.0/21 | PA | 20.01.2012 | |
| 37.58.32.0/21 | PA | 16.01.2012 | |
| 141.105.32.0/20 | PA | 03.01.2012 | |
| 141.105.48.0/21 | PA | 03.01.2012 | |
| 164.215.80.0/20 | PA | 03.01.2012 | |
| 149.154.112.0/21 | PA | 03.01.2012 | |
| 145.255.136.0/21 | PA | 03.01.2012 | |
| 164.177.176.0/21 | PA | 03.01.2012 | |
| 176.104.128.0/19 | PI | 28.12.2011 | |
| 176.104.160.0/21 | PI | 28.12.2011 | |
| 31.134.224.0/19 | PI | 01.06.2011 | |
| 176.56.0.0/19 | PA | 31.05.2011 | |
| 31.216.160.0/20 | PA | 11.05.2011 | |
| 31.47.160.0/19 | PA | 23.03.2011 | |
| 217.150.32.0/20 | PA | 09.03.2011 | |
| 62.249.128.0/19 | PA | 15.02.2011 | |
| 80.76.240.0/20 | PA | 12.02.2011 | |
| 46.226.240.0/21 | PA | 27.01.2011 | |
| 46.167.64.0/18 | PA | 21.12.2010 | |
| 46.166.64.0/18 | PA | 17.12.2010 | |
| 46.182.128.0/21 | PA | 26.11.2010 | |
| 46.38.0.0/19 | PA | 23.11.2010 | |
| 46.160.0.0/18 | PA | 28.10.2010 | |
| 46.20.64.0/20 | PA | 24.09.2010 | |
| 178.18.96.0/20 | PA | 22.04.2010 | |
| 178.76.192.0/18 | PA | 22.04.2010 | |
| 109.201.192.0/19 | PA | 16.02.2010 | |
| 109.233.168.0/21 | PA | 23.12.2009 | |
| 109.60.128.0/17 | PA | 15.12.2009 | |
| 109.74.208.0/20 | PA | 07.11.2009 | |
| 212.21.0.0/19 | PA | 26.09.2009 | |
| 195.246.122.0/23 | PI | 04.09.2009 | |
| 188.93.128.0/21 | PA | 15.05.2009 | |
| 188.43.0.0/16 | PA | 28.04.2009 | |
| 91.212.146.0/24 | PI | 17.04.2009 | |
| 83.222.64.0/19 | PA | 15.04.2009 | |
| 95.83.128.0/18 | PA | 19.12.2008 | |
| 94.251.0.0/17 | PA | 27.09.2008 | |
| 94.125.88.0/21 | PA | 27.08.2008 | |
| 213.138.64.0/19 | PA | 15.07.2008 | |
| 212.75.128.0/19 | PA | 16.05.2008 | |
| 93.189.8.0/21 | PA | 24.04.2008 | |
| 79.99.240.0/21 | PA | 05.12.2007 | |
| 79.134.0.0/19 | PA | 18.10.2007 | |
| 79.140.96.0/20 | PA | 09.10.2007 | |
| 79.132.96.0/19 | PA | 28.09.2007 | |
| 89.28.192.0/21 | PA | 27.07.2006 | |
| 89.16.96.0/19 | PA | 07.07.2006 | |
| 89.237.0.0/18 | PA | 21.06.2006 | |
| 89.186.224.0/19 | PA | 25.04.2006 | |
| 81.30.48.0/20 | PA | 01.04.2006 | |
| 86.110.160.0/19 | PA | 20.07.2005 | |
| 217.148.208.0/20 | PA | 02.06.2004 | |
| 83.69.64.0/19 | PA | 27.05.2004 | |
| 83.69.0.0/19 | PA | 22.05.2004 | |
| 83.246.128.0/17 | PA | 24.04.2004 | |
| 83.234.0.0/16 | PA | 10.02.2004 | |
| 83.146.64.0/18 | PA | 10.02.2004 | |
| 62.33.0.0/16 | PA | 26.11.2003 | |
| 80.92.0.0/20 | PA | 26.11.2003 | |
| 82.200.0.0/17 | PA | 26.11.2003 | |
| 80.237.0.0/17 | PA | 26.11.2003 | |
| 80.92.16.0/20 | PA | 26.11.2003 | |
| 62.165.32.0/19 | PA | 26.11.2003 | |
| 80.240.32.0/20 | PA | 26.11.2003 | |
| 217.150.48.0/20 | PA | 26.11.2003 | |
| 217.23.64.0/20 | PA | 26.11.2003 | |
| 217.23.80.0/20 | PA | 26.11.2003 | |
| 80.78.96.0/20 | PA | 26.11.2003 | |
| 213.129.96.0/19 | PA | 26.11.2003 | |
| 80.78.112.0/20 | PA | 26.11.2003 | |
| 81.18.128.0/20 | PA | 26.11.2003 | |
| 213.80.128.0/17 | PA | 26.11.2003 | |
| 80.89.128.0/20 | PA | 26.11.2003 | |
| 81.18.144.0/20 | PA | 26.11.2003 | |
| 80.89.144.0/20 | PA | 26.11.2003 | |
| 80.82.160.0/20 | PA | 26.11.2003 | |
| 80.82.176.0/20 | PA | 26.11.2003 | |
| 81.1.192.0/18 | PA | 26.11.2003 | |
| 81.4.192.0/18 | PA | 26.11.2003 | |
| 80.72.224.0/20 | PA | 26.11.2003 | |
| 213.137.224.0/19 | PA | 26.11.2003 | |
| 213.141.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /12 | 982.784 | |
Autonomous Systems
34| AS199049 | 03.09.2012 | |
| AS59476 | 19.07.2012 | |
| AS56830 | 01.06.2011 | |
| AS12688 | 24.03.2011 | |
| AS51813 | 11.11.2010 | |
| AS197333 | 23.10.2010 | |
| AS51543 | 24.09.2010 | |
| AS196797 | 21.10.2009 | |
| AS49301 | 15.05.2009 | |
| AS49128 | 17.04.2009 | |
| AS21438 | 15.01.2009 | |
| AS5543 | 05.09.2008 | |
| AS47313 | 03.06.2008 | |
| AS47241 | 23.05.2008 | |
| AS44775 | 08.03.2008 | |
| AS43782 | 28.09.2007 | |
| AS41341 | 27.07.2006 | |
| AS39660 | 05.04.2006 | |
| AS35641 | 23.09.2005 | |
| AS31501 | 02.06.2004 | |
| AS31364 | 27.04.2004 | |
| AS20485 | 26.11.2003 | |
| AS8485 | 26.11.2003 | |
| AS24626 | 26.11.2003 | |
| AS28745 | 26.11.2003 | |
| AS24923 | 26.11.2003 | |
| AS28769 | 26.11.2003 | |
| AS15974 | 26.11.2003 | |
| AS20870 | 26.11.2003 | |
| AS21127 | 26.11.2003 | |
| AS16285 | 26.11.2003 | |
| AS21191 | 26.11.2003 | |
| AS28906 | 26.11.2003 | |
| AS8427 | 26.11.2003 |
IPv6 Netzwerke
12| 2a01:b580:0::/32 | PA | 13.05.2024 | |
| 2a02:7880:0::/32 | PA | 13.05.2024 | |
| 2a03:3a80:0::/32 | PA | 13.05.2024 | |
| 2a03:5b80:0::/32 | PA | 13.05.2024 | |
| 2a02:f800:0::/29 | PA | 20.12.2012 | |
| 2a02:63c0:0::/32 | PA | 24.09.2012 | |
| 2a01:84c0:0::/32 | PA | 10.07.2012 | |
| 2a00:8500:0::/32 | PA | 15.02.2011 | |
| 2a03:5600:0::/32 | PA | 05.02.2011 | |
| 2a02:2a18:0::/32 | PA | 23.11.2010 | |
| 2a02:2560:0::/32 | PA | 06.10.2010 | |
| 2a00:1e48:0::/32 | PA | 02.04.2010 | |
| Total Capacity | /27 | 19 × /32 | |
Sponsored
IPv4 Networks
22| 194.88.198.0/24 | PI | 14.11.2023 | |
| 193.150.20.0/24 | PI | 10.07.2012 | |
| 194.33.92.0/22 | PI | 30.05.2012 | |
| 176.117.48.0/21 | PI | 14.05.2012 | |
| 91.235.72.0/22 | PI | 07.02.2012 | |
| 91.229.2.0/24 | PI | 10.06.2011 | |
| 91.227.244.0/24 | PI | 20.05.2011 | |
| 91.220.137.0/24 | PI | 12.11.2010 | |
| 91.221.18.0/23 | PI | 19.10.2010 | |
| 91.216.205.0/24 | PI | 22.06.2010 | |
| 194.28.92.0/22 | PI | 29.04.2010 | |
| 195.206.240.0/23 | PI | 29.04.2010 | |
| 193.105.39.0/24 | PI | 19.01.2010 | |
| 91.208.249.0/24 | PI | 01.10.2008 | |
| 91.208.183.0/24 | PI | 03.09.2008 | |
| 91.198.68.0/24 | PI | 29.08.2007 | |
| 91.198.14.0/24 | PI | 23.06.2007 | |
| 193.138.176.0/22 | PI | 26.11.2004 | |
| 195.95.252.0/23 | PI | 26.11.2004 | |
| 193.138.128.0/22 | PI | 10.11.2004 | |
| 195.95.212.0/23 | PI | 10.11.2004 | |
| 195.128.244.0/23 | PI | 20.05.2004 | |
| Total Capacity | /18 | 12.544 | |
Autonomous Systems
17| AS213553 | 21.01.2025 | |
| AS50714 | 16.12.2020 | |
| AS42340 | 10.07.2012 | |
| AS58231 | 30.05.2012 | |
| AS198791 | 16.05.2012 | |
| AS57149 | 03.08.2011 | |
| AS197857 | 31.05.2011 | |
| AS52002 | 15.12.2010 | |
| AS51882 | 24.11.2010 | |
| AS51663 | 19.10.2010 | |
| AS48916 | 28.02.2009 | |
| AS47842 | 03.09.2008 | |
| AS43592 | 30.08.2007 | |
| AS34291 | 10.12.2004 | |
| AS34241 | 26.11.2004 | |
| AS34166 | 10.11.2004 | |
| AS31470 | 26.05.2004 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 178.217.0.0/21 | Ehemalig |
Abgegeben
05.11.2025
|
14J 5M |
| ipv4 | 46.151.88.0/21 | Ehemalig |
Abgegeben
05.11.2025
|
14J 5M |
| ipv4 | 31.42.96.0/20 | Ehemalig |
Abgegeben
05.11.2025
|
14J 5M |