ORG-DN490-RIPE.
Verified Asset
WHOIS
DN490
4874
Dstny BE N.V.
asn
11
ipv4
42
ipv6
10
Country
BE
Registry
RIPE
Status
LIR
IPv4 Networks
42| 176.97.202.0/24 | PA | 26.11.2024 | |
| 185.81.69.0/24 | PA | 20.11.2024 | |
| 195.200.24.0/23 | PA | 07.06.2024 | |
| 185.39.124.0/22 | PA | 07.03.2023 | |
| 195.110.54.0/23 | PA | 20.12.2022 | |
| 193.200.135.0/24 | PA | 14.09.2022 | |
| 195.225.100.0/22 | PA | 20.07.2022 | |
| 91.197.108.0/22 | PA | 15.07.2022 | |
| 195.144.64.0/19 | PA | 16.12.2020 | |
| 185.174.64.0/22 | PA | 16.12.2020 | |
| 82.146.96.0/19 | PA | 16.12.2020 | |
| 185.154.140.0/22 | PA | 16.12.2020 | |
| 185.90.184.0/22 | PA | 16.12.2020 | |
| 213.193.200.0/21 | PA | 16.12.2020 | |
| 213.193.224.0/21 | PA | 16.12.2020 | |
| 213.193.248.0/23 | PA | 16.12.2020 | |
| 46.243.24.0/21 | PA | 15.11.2019 | |
| 185.48.100.0/22 | PA | 15.11.2019 | |
| 89.250.176.0/20 | PA | 15.11.2019 | |
| 185.47.0.0/22 | PA | 15.10.2019 | |
| 185.214.4.0/22 | PA | 15.10.2019 | |
| 89.35.16.0/21 | PA | 15.10.2019 | |
| 185.224.236.0/22 | PA | 15.10.2019 | |
| 94.158.248.0/22 | PA | 28.08.2018 | |
| 185.78.180.0/22 | PA | 21.12.2016 | |
| 185.175.180.0/22 | PA | 01.11.2016 | |
| 185.107.208.0/22 | PA | 06.07.2015 | |
| 185.81.224.0/22 | PA | 18.12.2014 | |
| 185.72.168.0/22 | PA | 08.10.2014 | |
| 178.132.8.0/21 | PA | 03.01.2012 | |
| 178.248.160.0/21 | PA | 11.05.2010 | |
| 188.64.72.0/21 | PA | 16.07.2009 | |
| 188.118.0.0/18 | PA | 19.06.2009 | |
| 95.171.160.0/19 | PA | 26.02.2009 | |
| 94.140.160.0/19 | PA | 05.12.2008 | |
| 78.110.192.0/20 | PA | 18.08.2007 | |
| 78.41.64.0/21 | PA | 01.08.2007 | |
| 78.40.96.0/21 | PA | 14.07.2007 | |
| 88.82.32.0/19 | PA | 17.12.2005 | |
| 87.237.8.0/21 | PA | 07.10.2005 | |
| 85.158.208.0/21 | PA | 26.01.2005 | |
| 62.213.192.0/18 | PA | 26.11.2003 | |
| Total Capacity | /15 | 123.136 | |
Autonomous Systems
11IPv6 Netzwerke
10| 2a07:8bc0:0::/29 | PA | 13.12.2025 | |
| 2a0b:8b00:0::/29 | PA | 13.12.2025 | |
| 2a01:8c20:0::/32 | PA | 13.05.2024 | |
| 2a01:43a0:0::/32 | PA | 13.05.2024 | |
| 2001:4158:0::/29 | PA | 16.12.2020 | |
| 2a05:6a80:0::/29 | PA | 24.11.2014 | |
| 2a05:3d00:0::/29 | PA | 09.10.2014 | |
| 2a03:2200:0::/32 | PA | 05.02.2011 | |
| 2a00:1ad8:0::/32 | PA | 11.02.2010 | |
| 2a00:c78:0::/32 | PA | 08.10.2008 | |
| Total Capacity | /26 | 45 × /32 | |
Sponsored
Autonomous Systems
1| AS29435 | 26.11.2003 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||