ORG-DS535-RIPE.
Verified Asset
WHOIS
DS535
5095
Dyjix SAS
asn
1
ipv4
2
ipv6
0
Country
FR
Registry
RIPE
Status
LIR
IPv4 Networks
2| 91.209.71.0/24 | PA | 14.02.2024 | |
| 185.171.202.0/24 | PA | 06.08.2020 | |
| Total Capacity | /23 | 512 | |
Autonomous Systems
1| AS212815 | 06.08.2020 |
Sponsored
Autonomous Systems
35| AS199808 | 20.03.2026 | |
| AS216020 | 18.11.2025 | |
| AS210699 | 04.11.2025 | |
| AS204613 | 21.10.2025 | |
| AS206696 | 11.07.2025 | |
| AS207745 | 28.05.2025 | |
| AS207769 | 28.05.2025 | |
| AS211352 | 21.03.2025 | |
| AS212993 | 19.03.2025 | |
| AS213941 | 30.10.2024 | |
| AS214029 | 15.10.2024 | |
| AS214154 | 24.09.2024 | |
| AS215140 | 09.04.2024 | |
| AS215142 | 08.04.2024 | |
| AS215663 | 23.01.2024 | |
| AS215727 | 12.01.2024 | |
| AS216147 | 16.10.2023 | |
| AS216187 | 10.10.2023 | |
| AS199415 | 15.03.2023 | |
| AS200057 | 02.02.2023 | |
| AS202820 | 30.11.2022 | |
| AS201480 | 09.11.2022 | |
| AS202827 | 20.09.2022 | |
| AS205021 | 18.05.2022 | |
| AS205522 | 22.04.2022 | |
| AS57080 | 13.04.2022 | |
| AS206569 | 01.04.2022 | |
| AS207708 | 09.03.2022 | |
| AS47400 | 22.02.2022 | |
| AS210535 | 03.11.2021 | |
| AS52073 | 13.07.2021 | |
| AS212065 | 31.12.2020 | |
| AS39091 | 10.12.2020 | |
| AS47484 | 08.12.2020 | |
| AS212504 | 14.10.2020 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||