ORG-LINX-ARIN.
Verified Asset
WHOIS
LINX
9625
Bell Canada
asn
17
ipv4
143
ipv6
8
Country
CA
Registry
ARIN
Status
NONE
IPv4 Networks
143| 142.172.0.0/16 | PA | 13.08.2022 | |
| 184.150.0.0/17 | PA | 16.12.2021 | |
| 50.100.8.0/22 | PA | 16.12.2021 | |
| 50.100.16.0/23 | PA | 16.12.2021 | |
| 50.100.23.0/24 | PA | 16.12.2021 | |
| 206.47.40.0/23 | PA | 16.12.2021 | |
| 72.28.64.0/21 | PA | 16.12.2021 | |
| 72.28.72.0/22 | PA | 16.12.2021 | |
| 72.28.76.0/24 | PA | 16.12.2021 | |
| 66.38.128.0/20 | PA | 16.12.2021 | |
| 206.47.128.0/17 | PA | 16.12.2021 | |
| 142.134.128.0/19 | PA | 16.12.2021 | |
| 184.150.128.0/18 | PA | 16.12.2021 | |
| 66.38.145.0/24 | PA | 16.12.2021 | |
| 66.38.147.0/24 | PA | 16.12.2021 | |
| 66.38.148.0/22 | PA | 16.12.2021 | |
| 142.134.160.0/21 | PA | 16.12.2021 | |
| 142.134.168.0/22 | PA | 16.12.2021 | |
| 142.134.172.0/23 | PA | 16.12.2021 | |
| 142.134.174.0/24 | PA | 16.12.2021 | |
| 142.134.208.0/24 | PA | 16.12.2021 | |
| 184.150.208.0/21 | PA | 16.12.2021 | |
| 142.134.216.0/21 | PA | 16.12.2021 | |
| 184.150.216.0/22 | PA | 16.12.2021 | |
| 184.150.221.0/24 | PA | 16.12.2021 | |
| 184.150.222.0/23 | PA | 16.12.2021 | |
| 184.150.230.0/24 | PA | 16.12.2021 | |
| 142.134.244.0/24 | PA | 16.12.2021 | |
| 142.134.246.0/23 | PA | 16.12.2021 | |
| 142.134.248.0/21 | PA | 16.12.2021 | |
| 138.82.0.0/16 | PA | 15.12.2021 | |
| 192.68.53.0/24 | PA | 15.12.2021 | |
| 192.68.54.0/23 | PA | 15.12.2021 | |
| 192.68.56.0/21 | PA | 15.12.2021 | |
| 192.68.64.0/23 | PA | 15.12.2021 | |
| 192.68.66.0/24 | PA | 15.12.2021 | |
| 206.108.96.0/20 | PA | 15.12.2021 | |
| 204.209.116.0/23 | PA | 15.12.2021 | |
| 192.75.163.0/24 | PA | 15.12.2021 | |
| 192.75.164.0/24 | PA | 15.12.2021 | |
| 198.235.210.0/23 | PA | 15.12.2021 | |
| 198.235.212.0/22 | PA | 15.12.2021 | |
| 198.235.216.0/22 | PA | 15.12.2021 | |
| 205.207.237.0/24 | PA | 15.12.2021 | |
| 205.207.238.0/24 | PA | 15.12.2021 | |
| 142.159.0.0/16 | PA | 22.07.2021 | |
| 142.162.0.0/16 | PA | 22.07.2021 | |
| 142.170.0.0/16 | PA | 22.07.2021 | |
| 142.198.0.0/16 | PA | 22.07.2021 | |
| 142.180.0.0/16 | PA | 01.02.2020 | |
| 142.181.0.0/16 | PA | 01.02.2020 | |
| 185.191.128.0/22 | PA | 31.07.2019 | |
| 142.182.0.0/16 | PA | 31.01.2019 | |
| 142.183.0.0/16 | PA | 31.01.2019 | |
| 142.184.0.0/16 | PA | 31.01.2019 | |
| 142.185.0.0/16 | PA | 31.01.2019 | |
| 142.186.0.0/16 | PA | 31.01.2019 | |
| 142.187.0.0/16 | PA | 31.01.2019 | |
| 142.188.0.0/16 | PA | 31.01.2019 | |
| 142.189.0.0/16 | PA | 31.01.2019 | |
| 207.182.0.0/20 | PA | 23.01.2018 | |
| 170.199.0.0/17 | PA | 15.12.2017 | |
| 142.68.0.0/16 | PA | 23.09.2017 | |
| 147.92.64.0/20 | PA | 11.03.2017 | |
| 134.41.0.0/16 | PA | 09.11.2016 | |
| 159.2.0.0/16 | PA | 03.11.2016 | |
| 142.160.0.0/16 | PA | 30.06.2016 | |
| 142.161.0.0/16 | PA | 30.06.2016 | |
| 45.59.72.0/21 | PA | 12.03.2016 | |
| 216.55.192.0/20 | PA | 23.02.2016 | |
| 216.55.216.0/21 | PA | 23.02.2016 | |
| 206.126.255.0/24 | PA | 23.09.2015 | |
| 104.219.192.0/22 | PA | 28.10.2014 | |
| 156.57.0.0/16 | PA | 19.09.2014 | |
| 216.55.224.0/20 | PA | 05.03.2013 | |
| 142.112.0.0/12 | PA | 03.10.2012 | |
| 192.174.4.0/22 | PA | 31.08.2012 | |
| 47.54.0.0/16 | PA | 11.04.2012 | |
| 47.55.0.0/16 | PA | 11.04.2012 | |
| 199.167.24.0/22 | PA | 23.03.2012 | |
| 108.175.80.0/20 | PA | 24.02.2012 | |
| 199.38.236.0/22 | PA | 18.11.2011 | |
| 204.209.28.0/23 | PA | 05.11.2011 | |
| 207.179.128.0/18 | PA | 17.07.2009 | |
| 67.226.224.0/19 | PA | 05.06.2009 | |
| 99.192.0.0/17 | PA | 18.04.2009 | |
| 174.88.0.0/13 | PA | 28.02.2009 | |
| 70.24.0.0/13 | PA | 11.07.2008 | |
| 76.64.0.0/13 | PA | 21.07.2007 | |
| 64.202.144.0/20 | PA | 13.01.2007 | |
| 74.12.0.0/14 | PA | 11.04.2006 | |
| 70.48.0.0/13 | PA | 20.01.2006 | |
| 64.6.192.0/20 | PA | 05.04.2005 | |
| 198.165.0.0/16 | PA | 03.03.2005 | |
| 206.221.240.0/20 | PA | 03.03.2005 | |
| 69.156.0.0/14 | PA | 11.05.2004 | |
| 65.255.224.0/20 | PA | 15.01.2004 | |
| 216.18.0.0/17 | PA | 20.11.2003 | |
| 156.34.0.0/16 | PA | 20.11.2003 | |
| 207.35.0.0/16 | PA | 20.11.2003 | |
| 206.45.0.0/16 | PA | 20.11.2003 | |
| 207.61.0.0/16 | PA | 20.11.2003 | |
| 67.68.0.0/14 | PA | 20.11.2003 | |
| 216.81.0.0/19 | PA | 20.11.2003 | |
| 65.92.0.0/14 | PA | 20.11.2003 | |
| 204.101.0.0/16 | PA | 20.11.2003 | |
| 204.112.0.0/16 | PA | 20.11.2003 | |
| 209.128.0.0/18 | PA | 20.11.2003 | |
| 139.142.0.0/16 | PA | 20.11.2003 | |
| 207.161.0.0/16 | PA | 20.11.2003 | |
| 142.163.0.0/16 | PA | 20.11.2003 | |
| 207.164.0.0/16 | PA | 20.11.2003 | |
| 142.166.0.0/16 | PA | 20.11.2003 | |
| 142.167.0.0/16 | PA | 20.11.2003 | |
| 206.172.0.0/16 | PA | 20.11.2003 | |
| 142.176.0.0/16 | PA | 20.11.2003 | |
| 142.177.0.0/16 | PA | 20.11.2003 | |
| 216.183.0.0/19 | PA | 20.11.2003 | |
| 64.187.0.0/18 | PA | 20.11.2003 | |
| 205.200.0.0/16 | PA | 20.11.2003 | |
| 209.202.0.0/18 | PA | 20.11.2003 | |
| 216.208.0.0/15 | PA | 20.11.2003 | |
| 209.226.0.0/16 | PA | 20.11.2003 | |
| 64.228.0.0/14 | PA | 20.11.2003 | |
| 207.236.0.0/16 | PA | 20.11.2003 | |
| 199.243.0.0/16 | PA | 20.11.2003 | |
| 207.34.24.0/21 | PA | 20.11.2003 | |
| 64.4.64.0/19 | PA | 20.11.2003 | |
| 69.26.64.0/19 | PA | 20.11.2003 | |
| 209.50.64.0/19 | PA | 20.11.2003 | |
| 216.130.64.0/19 | PA | 20.11.2003 | |
| 209.135.64.0/18 | PA | 20.11.2003 | |
| 198.235.64.0/18 | PA | 20.11.2003 | |
| 209.17.128.0/18 | PA | 20.11.2003 | |
| 66.59.128.0/18 | PA | 20.11.2003 | |
| 64.5.192.0/18 | PA | 20.11.2003 | |
| 216.6.192.0/20 | PA | 20.11.2003 | |
| 64.42.192.0/18 | PA | 20.11.2003 | |
| 209.71.192.0/18 | PA | 20.11.2003 | |
| 209.139.192.0/18 | PA | 20.11.2003 | |
| 66.201.192.0/18 | PA | 20.11.2003 | |
| 207.231.224.0/20 | PA | 20.11.2003 | |
| 198.163.232.0/22 | PA | 20.11.2003 | |
| Total Capacity | /9 | 8.024.064 | |
Autonomous Systems
17| AS13650 | 11.02.2015 | |
| AS62596 | 19.07.2013 | |
| AS27181 | 05.03.2013 | |
| AS11566 | 05.03.2013 | |
| AS577 | 05.03.2013 | |
| AS855 | 05.03.2013 | |
| AS601 | 05.03.2013 | |
| AS602 | 05.03.2013 | |
| AS40304 | 05.03.2013 | |
| AS6539 | 05.03.2013 | |
| AS54182 | 05.03.2013 | |
| AS684 | 05.03.2013 | |
| AS6608 | 05.03.2013 | |
| AS7122 | 05.03.2013 | |
| AS11489 | 05.03.2013 | |
| AS7398 | 05.03.2013 | |
| AS8187 | 05.03.2013 |
IPv6 Netzwerke
8| 2604:1920:0::/32 | PA | 25.07.2025 | |
| 2604:1860:0::/32 | PA | 25.07.2025 | |
| 2604:18a0:0::/32 | PA | 25.07.2025 | |
| 2604:18e0:0::/32 | PA | 25.07.2025 | |
| 2606:7980:0::/32 | PA | 04.09.2015 | |
| 2607:ca00:0::/32 | PA | 16.03.2011 | |
| 2001:4958:0::/32 | PA | 27.09.2005 | |
| 2001:4c0:0::/32 | PA | 23.11.2004 | |
| Total Capacity | /29 | 8 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||