ORG-LT1-RIPE.
Verified Asset
WHOIS
LT1
1725
Telia Lietuva, AB
asn
5
ipv4
28
ipv6
2
Country
LT
Registry
RIPE
Status
LIR
IPv4 Networks
28| 85.206.192.0/19 | PA | 30.07.2015 | |
| 85.206.224.0/20 | PA | 30.07.2015 | |
| 85.206.244.0/22 | PA | 30.07.2015 | |
| 85.206.248.0/21 | PA | 30.07.2015 | |
| 88.118.0.0/16 | PA | 08.05.2015 | |
| 88.119.0.0/17 | PA | 08.05.2015 | |
| 88.119.128.0/19 | PA | 08.05.2015 | |
| 88.119.176.0/20 | PA | 08.05.2015 | |
| 88.119.192.0/18 | PA | 08.05.2015 | |
| 85.206.0.0/17 | PA | 09.03.2015 | |
| 85.206.128.0/19 | PA | 09.03.2015 | |
| 85.206.176.0/20 | PA | 09.03.2015 | |
| 185.3.228.0/22 | PA | 24.09.2012 | |
| 31.193.192.0/21 | PA | 29.04.2011 | |
| 193.105.146.0/24 | PI | 23.02.2010 | |
| 188.69.0.0/16 | PA | 27.08.2009 | |
| 92.61.32.0/20 | PA | 13.12.2007 | |
| 78.56.0.0/13 | PA | 22.03.2007 | |
| 193.200.124.0/23 | PI | 20.03.2007 | |
| 212.59.0.0/19 | PA | 26.11.2003 | |
| 194.176.32.0/19 | PA | 26.11.2003 | |
| 213.190.32.0/19 | PA | 26.11.2003 | |
| 81.7.64.0/18 | PA | 26.11.2003 | |
| 212.47.96.0/19 | PA | 26.11.2003 | |
| 82.135.128.0/17 | PA | 26.11.2003 | |
| 195.12.160.0/19 | PA | 26.11.2003 | |
| 195.22.160.0/19 | PA | 26.11.2003 | |
| 62.212.192.0/19 | PA | 26.11.2003 | |
| Total Capacity | /12 | 891.648 | |
Autonomous Systems
5IPv6 Netzwerke
2| 2a00:1eb8:0::/32 | PA | 22.04.2010 | |
| 2a02:118:0::/32 | PA | 07.03.2008 | |
| Total Capacity | /31 | 2 × /32 | |
Sponsored
IPv4 Networks
18| 193.219.5.0/23 | PI | 30.11.2022 | |
| 194.33.96.0/24 | PI | 30.11.2016 | |
| 91.234.200.0/24 | PI | 27.01.2012 | |
| 91.220.209.0/24 | PI | 08.12.2010 | |
| 91.220.114.0/24 | PI | 09.11.2010 | |
| 94.232.120.0/21 | PI | 03.11.2010 | |
| 91.220.59.0/24 | PI | 21.10.2010 | |
| 193.105.49.0/24 | PI | 21.01.2010 | |
| 94.244.64.0/18 | PI | 10.09.2009 | |
| 195.43.136.0/24 | PI | 10.06.2008 | |
| 78.31.224.0/21 | PI | 14.02.2008 | |
| 193.227.102.0/24 | PI | 31.08.2006 | |
| 87.239.80.0/21 | PI | 30.11.2005 | |
| 193.189.144.0/24 | PI | 07.05.2005 | |
| 85.255.48.0/20 | PI | 27.04.2005 | |
| 193.189.86.0/23 | PI | 27.04.2005 | |
| 193.23.59.0/24 | PI | 03.03.2004 | |
| 193.0.251.0/24 | PI | 26.11.2003 | |
| Total Capacity | /17 | 30.464 | |
Autonomous Systems
17| AS24984 | 24.01.2023 | |
| AS204967 | 29.11.2017 | |
| AS205686 | 23.06.2017 | |
| AS62260 | 19.12.2016 | |
| AS201096 | 02.02.2015 | |
| AS51802 | 09.11.2010 | |
| AS51719 | 26.10.2010 | |
| AS197225 | 17.08.2010 | |
| AS50065 | 07.11.2009 | |
| AS49602 | 11.07.2009 | |
| AS47512 | 01.07.2008 | |
| AS41506 | 05.09.2006 | |
| AS34961 | 10.05.2005 | |
| AS31114 | 03.03.2004 | |
| AS21031 | 26.11.2003 | |
| AS25190 | 26.11.2003 | |
| AS15995 | 26.11.2003 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||