ORG-MT199-RIPE.
Verified Asset
WHOIS
MT199
1311
Mikhail Tonkonog
asn
0
ipv4
6
ipv6
21
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
6| 93.189.226.0/23 | PA | 14.11.2025 | |
| 212.67.16.0/22 | PA | 06.09.2023 | |
| 195.128.133.0/24 | PA | 28.12.2018 | |
| 192.145.96.0/22 | PA | 10.12.2018 | |
| 94.125.191.0/24 | PA | 08.03.2017 | |
| 185.39.204.0/22 | PA | 06.11.2013 | |
| Total Capacity | /20 | 4.096 | |
IPv6 Netzwerke
21| 2a04:6e40:0::/29 | PA | 13.12.2025 | |
| 2a13:1340:0::/29 | PA | 13.12.2025 | |
| 2a09:e5c0:0::/29 | PA | 13.05.2024 | |
| 2a11:b1c0:0::/29 | PA | 13.05.2024 | |
| 2a12:4300:0::/29 | PA | 13.05.2024 | |
| 2a13:8c40:0::/29 | PA | 07.07.2023 | |
| 2a13:ac80:0::/29 | PA | 06.03.2023 | |
| 2a13:6e40:0::/29 | PA | 27.12.2022 | |
| 2a13:4fc0:0::/29 | PA | 05.12.2022 | |
| 2a13:3b80:0::/29 | PA | 24.08.2022 | |
| 2a13:3c80:0::/29 | PA | 24.08.2022 | |
| 2a11:91c0:0::/29 | PA | 08.10.2021 | |
| 2a10:4700:0::/29 | PA | 15.04.2020 | |
| 2a10:4900:0::/29 | PA | 15.04.2020 | |
| 2a10:4b00:0::/29 | PA | 15.04.2020 | |
| 2a0f:db80:0::/29 | PA | 15.10.2019 | |
| 2a0e:b140:0::/29 | PA | 08.08.2019 | |
| 2a04:a5c0:0::/29 | PA | 18.07.2019 | |
| 2a0e:c380:0::/29 | PA | 05.06.2019 | |
| 2a0e:b900:0::/29 | PA | 02.05.2019 | |
| 2a0e:d00:0::/29 | PA | 23.04.2019 | |
| Total Capacity | /24 | 168 × /32 | |
Sponsored
IPv4 Networks
11| 91.241.19.0/24 | PI | 17.12.2025 | |
| 193.106.236.0/23 | PI | 16.12.2025 | |
| 91.206.54.0/24 | PI | 24.11.2025 | |
| 91.206.55.0/24 | PI | 24.11.2025 | |
| 91.240.242.0/24 | PI | 31.10.2023 | |
| 213.108.133.0/24 | PI | 27.09.2023 | |
| 195.211.42.0/24 | PI | 12.05.2023 | |
| 91.230.100.0/23 | PI | 11.07.2011 | |
| 193.105.93.0/24 | PI | 02.02.2010 | |
| 91.215.76.0/22 | PI | 16.07.2009 | |
| 195.20.194.0/23 | PI | 18.11.2006 | |
| Total Capacity | /19 | 4.352 | |
Autonomous Systems
17| AS201738 | 04.03.2026 | |
| AS202645 | 19.12.2025 | |
| AS47550 | 16.12.2025 | |
| AS203456 | 25.11.2025 | |
| AS205014 | 28.08.2025 | |
| AS213883 | 11.11.2024 | |
| AS215279 | 20.03.2024 | |
| AS215623 | 29.01.2024 | |
| AS201414 | 11.11.2022 | |
| AS205194 | 07.11.2022 | |
| AS60548 | 13.07.2022 | |
| AS50164 | 16.12.2021 | |
| AS51628 | 14.05.2021 | |
| AS201224 | 18.12.2014 | |
| AS51397 | 13.07.2011 | |
| AS56603 | 09.04.2011 | |
| AS47439 | 20.06.2008 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||