ORG-NODS1-RIPE.
Verified Asset
WHOIS
NODS1
390
Company for communications services A1 Makedonija DOOEL Skopje
asn
4
ipv4
41
ipv6
4
Country
MK
Registry
RIPE
Status
LIR
IPv4 Networks
41| 146.255.69.0/24 | PA | 15.09.2015 | |
| 146.255.70.0/23 | PA | 15.09.2015 | |
| 146.255.73.0/24 | PA | 15.09.2015 | |
| 146.255.74.0/23 | PA | 15.09.2015 | |
| 146.255.76.0/24 | PA | 15.09.2015 | |
| 146.255.86.0/24 | PA | 15.09.2015 | |
| 146.255.90.0/23 | PA | 15.09.2015 | |
| 31.3.93.0/24 | PA | 15.09.2015 | |
| 31.3.94.0/24 | PA | 15.09.2015 | |
| 146.255.94.0/23 | PA | 15.09.2015 | |
| 5.32.178.0/23 | PA | 15.09.2015 | |
| 5.32.180.0/24 | PA | 15.09.2015 | |
| 5.32.182.0/24 | PA | 15.09.2015 | |
| 95.128.186.0/24 | PA | 15.09.2015 | |
| 185.100.244.0/22 | PA | 20.05.2015 | |
| 185.89.244.0/22 | PA | 27.02.2015 | |
| 185.86.236.0/22 | PA | 05.02.2015 | |
| 212.110.64.0/23 | PA | 06.01.2015 | |
| 212.110.76.0/22 | PA | 06.01.2015 | |
| 212.110.80.0/21 | PA | 06.01.2015 | |
| 212.110.88.0/22 | PA | 06.01.2015 | |
| 212.110.92.0/23 | PA | 06.01.2015 | |
| 185.80.164.0/22 | PA | 09.12.2014 | |
| 185.5.4.0/22 | PA | 28.09.2012 | |
| 185.2.188.0/22 | PA | 18.09.2012 | |
| 217.196.192.0/20 | PA | 22.03.2012 | |
| 188.44.0.0/19 | PA | 03.01.2012 | |
| 31.11.64.0/18 | PA | 15.04.2011 | |
| 91.220.95.0/24 | PI | 02.11.2010 | |
| 178.249.112.0/21 | PA | 26.05.2010 | |
| 109.69.40.0/21 | PA | 26.09.2009 | |
| 212.158.176.0/20 | PA | 13.02.2009 | |
| 94.100.96.0/20 | PA | 24.07.2008 | |
| 92.53.0.0/18 | PA | 15.02.2008 | |
| 79.126.128.0/17 | PA | 14.09.2007 | |
| 78.157.0.0/19 | PA | 28.08.2007 | |
| 78.40.0.0/21 | PA | 06.07.2007 | |
| 89.31.152.0/21 | PA | 16.09.2006 | |
| 85.30.64.0/18 | PA | 24.05.2005 | |
| 217.16.64.0/20 | PA | 26.11.2003 | |
| 217.16.80.0/20 | PA | 26.11.2003 | |
| Total Capacity | /14 | 143.360 | |
IPv6 Netzwerke
4| 2a01:b780:0::/32 | PA | 13.05.2024 | |
| 2a05:d800:0::/29 | PA | 25.02.2015 | |
| 2a01:5b8:0::/29 | PA | 21.05.2013 | |
| 2a00:a9c0:0::/32 | PA | 28.02.2012 | |
| Total Capacity | /27 | 18 × /32 | |
Sponsored
Autonomous Systems
1| AS204031 | 10.09.2015 |