ORG-NOPL2-APNIC.
Verified Asset
WHOIS
NOPL2
7837
5G NETWORK OPERATIONS PTY LTD
asn
18
ipv4
56
ipv6
16
Country
AU
Registry
APNIC
Status
LIR
IPv4 Networks
56| 103.108.92.0/22 | PA | 08.05.2025 | |
| 45.125.125.0/24 | PA | 26.03.2021 | |
| 45.125.126.0/23 | PA | 26.03.2021 | |
| 103.97.52.0/22 | PA | 15.07.2017 | |
| 202.46.160.0/20 | PA | 12.07.2017 | |
| 116.206.228.0/22 | PA | 04.04.2017 | |
| 103.77.232.0/22 | PA | 27.10.2016 | |
| 103.76.164.0/23 | PA | 07.10.2016 | |
| 103.194.4.0/22 | PA | 05.08.2015 | |
| 103.192.173.0/24 | PA | 22.07.2015 | |
| 103.52.116.0/22 | PA | 10.03.2015 | |
| 45.112.244.0/22 | PA | 10.03.2015 | |
| 103.233.74.0/23 | PA | 07.06.2014 | |
| 43.245.160.0/22 | PA | 04.06.2014 | |
| 163.47.132.0/22 | PA | 30.05.2014 | |
| 163.47.40.0/22 | PA | 28.05.2014 | |
| 103.232.92.0/22 | PA | 28.05.2014 | |
| 103.231.88.0/22 | PA | 13.05.2014 | |
| 103.225.96.0/24 | PI | 05.02.2014 | |
| 203.24.88.0/23 | PI | 06.11.2012 | |
| 103.21.108.0/22 | PI | 11.10.2012 | |
| 103.20.208.0/22 | PA | 22.09.2012 | |
| 103.20.17.0/24 | PI | 08.09.2012 | |
| 202.93.4.0/23 | PI | 14.04.2012 | |
| 103.11.76.0/22 | PA | 14.04.2012 | |
| 103.7.136.0/22 | PA | 27.03.2012 | |
| 202.191.60.0/22 | PA | 09.12.2011 | |
| 202.131.95.0/24 | PA | 01.10.2011 | |
| 114.141.204.0/22 | PA | 01.10.2011 | |
| 27.121.64.0/20 | PA | 24.12.2010 | |
| 203.2.122.0/24 | PI | 24.12.2010 | |
| 203.55.142.0/23 | PI | 24.12.2010 | |
| 203.8.188.0/23 | PI | 24.12.2010 | |
| 203.19.190.0/23 | PI | 24.12.2010 | |
| 203.31.198.0/23 | PI | 24.12.2010 | |
| 203.30.252.0/24 | PI | 24.12.2010 | |
| 203.12.129.0/24 | PI | 01.10.2010 | |
| 202.59.32.0/19 | PA | 25.09.2010 | |
| 203.18.192.0/22 | PA | 25.09.2010 | |
| 182.255.80.0/20 | PA | 13.05.2010 | |
| 180.235.128.0/22 | PA | 04.11.2009 | |
| 180.94.112.0/21 | PA | 05.08.2009 | |
| 113.20.0.0/20 | PA | 03.10.2008 | |
| 114.31.72.0/21 | PA | 14.05.2008 | |
| 117.58.248.0/21 | PA | 11.07.2007 | |
| 117.55.224.0/20 | PA | 05.07.2007 | |
| 203.88.120.0/21 | PA | 05.08.2006 | |
| 203.88.112.0/21 | PA | 27.01.2006 | |
| 202.124.240.0/21 | PA | 22.02.2005 | |
| 202.47.0.0/21 | PA | 18.01.2005 | |
| 203.210.112.0/20 | PA | 09.07.2004 | |
| 203.209.192.0/19 | PA | 24.04.2004 | |
| 203.55.143.0/24 | PA | 20.02.2004 | |
| 203.210.96.0/20 | PA | 01.11.2003 | |
| 202.47.4.0/22 | PA | 01.11.2001 | |
| 202.58.32.0/19 | PA | 01.11.2001 | |
| Total Capacity | /15 | 96.000 | |
Autonomous Systems
18| AS136811 | 15.07.2017 | |
| AS9736 | 12.07.2017 | |
| AS134441 | 04.08.2015 | |
| AS63956 | 10.03.2015 | |
| AS133480 | 12.05.2014 | |
| AS133332 | 05.02.2014 | |
| AS132393 | 08.09.2012 | |
| AS56163 | 19.03.2011 | |
| AS17467 | 25.09.2010 | |
| AS9412 | 25.09.2010 | |
| AS45214 | 16.05.2008 | |
| AS38877 | 17.01.2008 | |
| AS38318 | 23.12.2006 | |
| AS24557 | 08.02.2006 | |
| AS24446 | 13.05.2005 | |
| AS24330 | 18.01.2005 | |
| AS18099 | 01.05.2003 | |
| AS9667 | 01.05.2003 |
IPv6 Netzwerke
16| 2402:63c0:0::/32 | PA | 08.05.2025 | |
| 2401:81c0:0::/32 | PA | 15.07.2017 | |
| 2407:a080:0::/32 | PA | 27.10.2016 | |
| 2001:df4:a200::/48 | PI | 03.09.2016 | |
| 2402:b480:0::/32 | PA | 05.08.2015 | |
| 2402:1b80:0::/32 | PA | 10.03.2015 | |
| 2400:fa80:0::/32 | PA | 13.05.2014 | |
| 2407:5900:0::/32 | PA | 02.07.2013 | |
| 2001:df0:403::/48 | PI | 08.09.2012 | |
| 2405:5200:0::/32 | PA | 20.11.2010 | |
| 2402:3600:0::/32 | PA | 25.09.2010 | |
| 2402:3a00:0::/32 | PA | 25.09.2010 | |
| 2402:3200:0::/32 | PA | 11.05.2010 | |
| 2403:c400:0::/32 | PA | 21.01.2010 | |
| 2403:1400:0::/32 | PA | 26.11.2009 | |
| 2405:5000:0::/32 | PA | 17.01.2008 | |
| Total Capacity | /28 | 14 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||