ORG-SSN2-RIPE.
Verified Asset
WHOIS
SSN2
4342
SIA "BITE Latvija"
asn
13
ipv4
49
ipv6
5
Country
LV
Registry
RIPE
Status
LIR
IPv4 Networks
49| 91.123.64.0/20 | PA | 30.04.2018 | |
| 185.211.96.0/22 | PA | 04.07.2017 | |
| 185.176.116.0/22 | PA | 04.11.2016 | |
| 185.176.60.0/22 | PA | 03.11.2016 | |
| 185.144.184.0/22 | PA | 29.03.2016 | |
| 185.47.92.0/22 | PA | 11.02.2014 | |
| 185.27.92.0/22 | PA | 30.05.2013 | |
| 185.7.236.0/22 | PA | 25.10.2012 | |
| 37.148.168.0/21 | PA | 06.03.2012 | |
| 136.169.0.0/17 | PA | 03.01.2012 | |
| 159.148.0.0/16 | PI | 06.09.2011 | |
| 80.81.32.0/19 | PA | 08.03.2011 | |
| 91.190.32.0/19 | PA | 08.03.2011 | |
| 83.223.128.0/19 | PA | 08.03.2011 | |
| 46.19.200.0/21 | PA | 19.11.2010 | |
| 109.205.120.0/21 | PA | 16.02.2010 | |
| 109.110.0.0/19 | PA | 17.11.2009 | |
| 188.64.176.0/21 | PA | 24.07.2009 | |
| 188.112.128.0/18 | PA | 22.04.2009 | |
| 217.69.112.0/20 | PA | 12.03.2009 | |
| 217.24.64.0/20 | PA | 06.03.2009 | |
| 80.255.224.0/20 | PA | 17.01.2009 | |
| 94.101.224.0/20 | PA | 27.08.2008 | |
| 94.30.128.0/17 | PA | 18.07.2008 | |
| 93.177.192.0/18 | PA | 01.04.2008 | |
| 79.135.128.0/19 | PA | 02.11.2007 | |
| 79.132.64.0/19 | PA | 28.09.2007 | |
| 85.254.0.0/17 | PA | 21.08.2007 | |
| 85.254.128.0/18 | PA | 21.08.2007 | |
| 193.200.131.0/24 | PI | 25.04.2007 | |
| 77.38.128.0/17 | PA | 24.03.2007 | |
| 91.188.32.0/19 | PA | 05.12.2006 | |
| 91.142.0.0/20 | PA | 10.10.2006 | |
| 89.18.192.0/19 | PA | 15.08.2006 | |
| 89.191.96.0/19 | PA | 17.06.2006 | |
| 89.201.0.0/17 | PA | 13.04.2006 | |
| 80.254.208.0/20 | PA | 13.12.2005 | |
| 87.226.0.0/17 | PA | 25.06.2005 | |
| 85.234.160.0/19 | PA | 03.05.2005 | |
| 85.115.96.0/19 | PA | 03.03.2005 | |
| 62.84.0.0/19 | PA | 26.11.2003 | |
| 80.81.48.0/20 | PA | 26.11.2003 | |
| 213.180.96.0/19 | PA | 26.11.2003 | |
| 217.199.96.0/20 | PA | 26.11.2003 | |
| 217.199.112.0/20 | PA | 26.11.2003 | |
| 195.62.128.0/19 | PA | 26.11.2003 | |
| 195.244.128.0/20 | PA | 26.11.2003 | |
| 62.205.192.0/18 | PA | 26.11.2003 | |
| 217.198.224.0/20 | PA | 26.11.2003 | |
| Total Capacity | /13 | 507.136 | |
Autonomous Systems
13IPv6 Netzwerke
5| 2a00:f4a0:0::/29 | PA | 02.09.2021 | |
| 2a03:6740:0::/29 | PA | 24.08.2021 | |
| 2001:1bf8:0::/29 | PA | 13.04.2018 | |
| 2a00:8480:0::/32 | PA | 11.05.2011 | |
| 2a02:610:0::/32 | PA | 22.07.2008 | |
| Total Capacity | /27 | 26 × /32 | |
Sponsored
IPv4 Networks
15| 178.212.252.0/23 | PI | 12.09.2012 | |
| 91.237.42.0/24 | PI | 20.03.2012 | |
| 91.227.101.0/24 | PI | 11.05.2011 | |
| 193.169.12.0/23 | PI | 01.07.2010 | |
| 91.218.52.0/22 | PI | 01.07.2010 | |
| 91.216.1.0/24 | PI | 22.04.2010 | |
| 193.105.166.0/24 | PI | 03.03.2010 | |
| 195.182.47.0/24 | PI | 28.05.2008 | |
| 195.245.194.0/24 | PI | 16.10.2007 | |
| 193.200.201.0/24 | PI | 24.05.2007 | |
| 194.0.242.0/24 | PI | 07.03.2007 | |
| 195.246.226.0/23 | PI | 24.03.2006 | |
| 193.84.184.0/24 | PI | 28.02.2006 | |
| 85.255.64.0/20 | PI | 07.05.2005 | |
| 195.35.107.0/24 | PI | 26.11.2003 | |
| Total Capacity | /18 | 9.216 | |
Autonomous Systems
48| AS215324 | 11.03.2026 | |
| AS201716 | 04.02.2026 | |
| AS213649 | 31.12.2024 | |
| AS215537 | 09.02.2024 | |
| AS215712 | 16.01.2024 | |
| AS216464 | 15.08.2023 | |
| AS199034 | 30.03.2023 | |
| AS202589 | 29.09.2022 | |
| AS56323 | 19.08.2022 | |
| AS205625 | 21.04.2022 | |
| AS209603 | 28.03.2022 | |
| AS210817 | 02.09.2021 | |
| AS212717 | 01.09.2020 | |
| AS213022 | 26.06.2020 | |
| AS207485 | 24.01.2020 | |
| AS207689 | 16.12.2019 | |
| AS56938 | 11.07.2017 | |
| AS6832 | 22.10.2015 | |
| AS15483 | 14.09.2015 | |
| AS201315 | 25.11.2014 | |
| AS202221 | 23.09.2014 | |
| AS201574 | 19.09.2014 | |
| AS201673 | 19.08.2014 | |
| AS60066 | 04.06.2014 | |
| AS60324 | 13.08.2013 | |
| AS199558 | 27.11.2012 | |
| AS59658 | 12.09.2012 | |
| AS57956 | 20.03.2012 | |
| AS197616 | 03.03.2011 | |
| AS197446 | 07.12.2010 | |
| AS51894 | 26.11.2010 | |
| AS51249 | 01.07.2010 | |
| AS50893 | 22.04.2010 | |
| AS50731 | 17.03.2010 | |
| AS50485 | 28.01.2010 | |
| AS48546 | 10.12.2008 | |
| AS43188 | 23.07.2008 | |
| AS47284 | 29.05.2008 | |
| AS43615 | 01.09.2007 | |
| AS43028 | 26.05.2007 | |
| AS41726 | 17.10.2006 | |
| AS15818 | 17.08.2006 | |
| AS39626 | 30.03.2006 | |
| AS35484 | 18.08.2005 | |
| AS35036 | 20.05.2005 | |
| AS34620 | 02.03.2005 | |
| AS15684 | 26.11.2003 | |
| AS20548 | 26.11.2003 |
IPv6 Netzwerke
5| 2001:67c:e64::/48 | PI | 12.08.2025 | |
| 2001:67c:dd8::/48 | PI | 12.08.2025 | |
| 2001:678:e24::/48 | PI | 01.09.2020 | |
| 2001:67c:2bcc::/48 | PI | 25.09.2013 | |
| 2001:67c:12c8::/48 | PI | 02.10.2012 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||