ORG-TCI1-RIPE.
Verified Asset
WHOIS
TCI1
1519
TANGRAM CANADA INC
asn
1
ipv4
2
ipv6
0
Country
CA
Registry
RIPE
Status
LIR
IPv4 Networks
2| 91.230.28.0/22 | PI | 22.08.2022 | |
| 109.72.144.0/20 | PA | 16.12.2020 | |
| Total Capacity | /19 | 5.120 | |
Autonomous Systems
1| AS198972 | 16.12.2020 |
Sponsored
IPv4 Networks
71| 176.116.152.0/21 | PI | 21.07.2023 | |
| 91.236.184.0/23 | PI | 30.11.2022 | |
| 95.215.4.0/22 | PI | 23.09.2019 | |
| 176.124.138.0/23 | PI | 07.09.2012 | |
| 91.247.224.0/22 | PI | 30.08.2012 | |
| 91.241.192.0/18 | PI | 18.07.2012 | |
| 91.237.4.0/24 | PI | 16.03.2012 | |
| 91.236.248.0/22 | PI | 15.03.2012 | |
| 91.236.156.0/22 | PI | 12.03.2012 | |
| 171.25.204.0/22 | PI | 16.01.2012 | |
| 91.234.88.0/22 | PI | 29.12.2011 | |
| 193.150.56.0/22 | PI | 17.10.2011 | |
| 91.228.236.0/24 | PI | 07.09.2011 | |
| 91.229.204.0/22 | PI | 24.06.2011 | |
| 91.222.0.0/22 | PI | 01.06.2011 | |
| 192.162.32.0/22 | PI | 01.06.2011 | |
| 91.226.34.0/23 | PI | 01.06.2011 | |
| 91.219.52.0/22 | PI | 01.06.2011 | |
| 91.225.56.0/22 | PI | 01.06.2011 | |
| 91.217.58.0/23 | PI | 01.06.2011 | |
| 91.222.60.0/22 | PI | 01.06.2011 | |
| 195.191.72.0/23 | PI | 01.06.2011 | |
| 192.162.80.0/22 | PI | 01.06.2011 | |
| 91.222.80.0/22 | PI | 01.06.2011 | |
| 195.242.80.0/23 | PI | 01.06.2011 | |
| 195.211.84.0/22 | PI | 01.06.2011 | |
| 91.218.88.0/22 | PI | 01.06.2011 | |
| 194.149.92.0/24 | PI | 01.06.2011 | |
| 193.107.104.0/22 | PI | 01.06.2011 | |
| 178.212.104.0/21 | PI | 01.06.2011 | |
| 195.211.108.0/22 | PI | 01.06.2011 | |
| 192.166.112.0/23 | PI | 01.06.2011 | |
| 91.224.112.0/23 | PI | 01.06.2011 | |
| 193.242.114.0/24 | PI | 01.06.2011 | |
| 192.162.116.0/22 | PI | 01.06.2011 | |
| 31.41.128.0/21 | PI | 01.06.2011 | |
| 178.158.128.0/18 | PI | 01.06.2011 | |
| 91.209.165.0/24 | PI | 01.06.2011 | |
| 91.220.174.0/24 | PI | 01.06.2011 | |
| 91.226.190.0/23 | PI | 01.06.2011 | |
| 178.212.192.0/21 | PI | 01.06.2011 | |
| 91.226.192.0/24 | PI | 01.06.2011 | |
| 91.227.206.0/23 | PI | 01.06.2011 | |
| 195.226.213.0/24 | PI | 01.06.2011 | |
| 195.85.219.0/24 | PI | 01.06.2011 | |
| 91.206.226.0/23 | PI | 01.06.2011 | |
| 31.131.32.0/21 | PI | 31.05.2011 | |
| 192.162.140.0/22 | PI | 02.04.2011 | |
| 91.223.227.0/24 | PI | 15.03.2011 | |
| 91.220.106.0/24 | PI | 04.11.2010 | |
| 91.202.144.0/22 | PA | 15.10.2010 | |
| 91.201.188.0/22 | PA | 15.10.2010 | |
| 194.28.180.0/22 | PI | 18.05.2010 | |
| 194.28.68.0/22 | PI | 23.04.2010 | |
| 193.104.16.0/24 | PI | 03.10.2009 | |
| 91.213.187.0/24 | PI | 27.08.2009 | |
| 91.214.232.0/22 | PI | 03.07.2009 | |
| 91.214.28.0/22 | PI | 14.05.2009 | |
| 195.230.96.0/24 | PI | 29.03.2008 | |
| 91.202.240.0/22 | PI | 05.03.2008 | |
| 193.33.196.0/23 | PI | 18.04.2007 | |
| 195.238.188.0/22 | PI | 27.06.2006 | |
| 195.189.8.0/22 | PI | 16.05.2006 | |
| 195.189.196.0/23 | PI | 13.05.2006 | |
| 195.114.120.0/23 | PI | 30.12.2005 | |
| 195.34.204.0/22 | PI | 29.12.2005 | |
| 195.66.65.0/24 | PI | 07.12.2005 | |
| 195.78.244.0/22 | PI | 07.12.2005 | |
| 193.17.208.0/24 | PI | 14.10.2004 | |
| 195.149.108.0/24 | PI | 26.11.2003 | |
| 193.0.228.0/24 | PI | 26.11.2003 | |
| Total Capacity | /15 | 87.552 | |
Autonomous Systems
46| AS197413 | 30.11.2022 | |
| AS56622 | 30.11.2022 | |
| AS50594 | 30.11.2022 | |
| AS205318 | 25.09.2017 | |
| AS29186 | 03.08.2015 | |
| AS49827 | 25.06.2014 | |
| AS199098 | 10.08.2012 | |
| AS59478 | 20.07.2012 | |
| AS198665 | 10.04.2012 | |
| AS57944 | 16.03.2012 | |
| AS12397 | 20.10.2011 | |
| AS198030 | 07.09.2011 | |
| AS56972 | 27.06.2011 | |
| AS51972 | 01.06.2011 | |
| AS197192 | 01.06.2011 | |
| AS51528 | 01.06.2011 | |
| AS197454 | 01.06.2011 | |
| AS44633 | 01.06.2011 | |
| AS50780 | 01.06.2011 | |
| AS56416 | 01.06.2011 | |
| AS197222 | 01.06.2011 | |
| AS197251 | 01.06.2011 | |
| AS48533 | 01.06.2011 | |
| AS51866 | 01.06.2011 | |
| AS51367 | 01.06.2011 | |
| AS34280 | 01.06.2011 | |
| AS196863 | 01.06.2011 | |
| AS56610 | 09.04.2011 | |
| AS56543 | 15.03.2011 | |
| AS51875 | 20.11.2010 | |
| AS44695 | 27.05.2010 | |
| AS49883 | 03.10.2009 | |
| AS49327 | 20.05.2009 | |
| AS44897 | 29.03.2008 | |
| AS12700 | 14.03.2008 | |
| AS44664 | 21.02.2008 | |
| AS44411 | 14.02.2008 | |
| AS42799 | 19.04.2007 | |
| AS39908 | 16.05.2006 | |
| AS39199 | 06.01.2006 | |
| AS39056 | 07.12.2005 | |
| AS39065 | 07.12.2005 | |
| AS34399 | 13.01.2005 | |
| AS34065 | 14.10.2004 | |
| AS25150 | 26.11.2003 | |
| AS29436 | 26.11.2003 |
IPv6 Netzwerke
2| 2001:678:abc::/48 | PI | 11.07.2019 | |
| 2001:67c:440::/48 | PI | 18.02.2014 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||