ORG-VEEL1-RIPE.
Verified Asset
WHOIS
VEEL1
47848
VODAFONE ENTERPRISE EQUIPMENT LIMITED
asn
10
ipv4
64
ipv6
0
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
64| 193.243.0.0/17 | PA | 15.07.2025 | |
| 141.1.0.0/16 | PA | 09.01.2025 | |
| 194.70.0.0/19 | PA | 08.04.2020 | |
| 194.70.32.0/22 | PA | 08.04.2020 | |
| 194.70.37.0/24 | PA | 08.04.2020 | |
| 194.70.38.0/23 | PA | 08.04.2020 | |
| 194.70.40.0/21 | PA | 08.04.2020 | |
| 194.70.48.0/20 | PA | 08.04.2020 | |
| 194.70.64.0/18 | PA | 08.04.2020 | |
| 194.70.128.0/18 | PA | 08.04.2020 | |
| 194.70.192.0/19 | PA | 08.04.2020 | |
| 194.70.224.0/21 | PA | 08.04.2020 | |
| 194.70.232.0/23 | PA | 08.04.2020 | |
| 194.70.235.0/24 | PA | 08.04.2020 | |
| 194.70.236.0/22 | PA | 08.04.2020 | |
| 194.70.240.0/20 | PA | 08.04.2020 | |
| 195.2.0.0/19 | PA | 18.10.2017 | |
| 194.6.0.0/18 | PA | 18.10.2017 | |
| 195.10.0.0/18 | PA | 18.10.2017 | |
| 213.12.0.0/16 | PA | 18.10.2017 | |
| 195.27.0.0/16 | PA | 18.10.2017 | |
| 213.38.0.0/16 | PA | 18.10.2017 | |
| 195.44.0.0/16 | PA | 18.10.2017 | |
| 195.59.0.0/16 | PA | 18.10.2017 | |
| 212.137.0.0/16 | PA | 18.10.2017 | |
| 212.158.0.0/17 | PA | 18.10.2017 | |
| 217.161.0.0/16 | PA | 18.10.2017 | |
| 212.165.0.0/19 | PA | 18.10.2017 | |
| 194.205.0.0/16 | PA | 18.10.2017 | |
| 62.208.0.0/16 | PA | 18.10.2017 | |
| 62.221.0.0/19 | PA | 18.10.2017 | |
| 194.221.0.0/16 | PA | 18.10.2017 | |
| 194.6.64.0/19 | PA | 18.10.2017 | |
| 194.112.64.0/20 | PA | 18.10.2017 | |
| 194.112.80.0/20 | PA | 18.10.2017 | |
| 194.112.96.0/19 | PA | 18.10.2017 | |
| 195.218.96.0/19 | PA | 18.10.2017 | |
| 195.144.128.0/19 | PA | 18.10.2017 | |
| 194.176.128.0/19 | PA | 18.10.2017 | |
| 193.164.160.0/19 | PA | 18.10.2017 | |
| 195.248.192.0/19 | PA | 18.10.2017 | |
| 185.204.4.0/22 | PA | 17.05.2017 | |
| 212.62.0.0/19 | PA | 03.01.2012 | |
| 195.89.0.0/16 | PA | 03.01.2012 | |
| 195.92.0.0/16 | PA | 03.01.2012 | |
| 217.134.0.0/15 | PA | 03.01.2012 | |
| 62.25.64.0/18 | PA | 03.01.2012 | |
| 195.80.64.0/19 | PA | 03.01.2012 | |
| 194.152.64.0/19 | PA | 03.01.2012 | |
| 62.25.128.0/17 | PA | 03.01.2012 | |
| 213.216.128.0/18 | PA | 03.01.2012 | |
| 194.177.160.0/21 | PA | 03.01.2012 | |
| 194.177.168.0/21 | PA | 03.01.2012 | |
| 194.177.176.0/20 | PA | 03.01.2012 | |
| 213.185.192.0/19 | PA | 03.01.2012 | |
| 195.173.64.0/18 | PA | 09.03.2011 | |
| 195.173.128.0/17 | PA | 09.03.2011 | |
| 195.11.0.0/16 | PA | 28.01.2006 | |
| 194.159.0.0/16 | PA | 28.01.2006 | |
| 195.173.0.0/19 | PA | 28.01.2006 | |
| 193.195.0.0/16 | PA | 28.01.2006 | |
| 194.217.0.0/16 | PA | 28.01.2006 | |
| 212.240.0.0/16 | PA | 28.01.2006 | |
| 195.173.32.0/19 | PA | 28.01.2006 | |
| Total Capacity | /11 | 1.737.216 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||