130.49.160.0.
Verified Asset
WHOIS
Digital City FZE
130.49.160.0/22
130.49.160.0
first
130.49.160.0
last
130.49.163.255
netmask
255.255.252.0
mac
82:31:a0:00
Size
/22
Registry
RIPE
Prefixes
4x
/24
Status
allocated
Entity
Registry: ripeOrganisation
Digital City FZE
DCF5
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
Digital City FZE
ae.digitalcity
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
NL
Infrastructure
AS214798
Entity_Legal
Digital City FZE
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
NL
Infrastructure
No_ASN_Data
Entity_Legal
Digital City FZE
dbip
PAYLOAD://DBIP_V2
Geo_Origin
NL
Infrastructure
AS214798
Entity_Legal
Digital City FZE
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
NL
Infrastructure
AS214798
Entity_Legal
Digital City FZE
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
AE
Infrastructure
VPS1-NET
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 1988-05-18 | 2025-10-30 | 130.49.160.0/22 | 1.024 | Digital City FZE | allocated | ripe | |
| 1988-05-18 | 2025-10-29 | 130.49.160.0/22 | 1.024 | assigned | ripe | ||
| 1988-05-18 | 2025-10-21 | 130.49.160.0/20 | 3.072 | assigned | ripe | ||
| 1988-05-18 | 2025-10-15 | 130.49.160.0/20 | 4.096 | assigned | ripe | ||
| 1988-05-18 | 2025-10-14 | 130.49.160.0/20 | 4.096 | assigned | ripe | ||
| 1988-05-18 | 2025-10-09 | 130.49.0.0/16 | 45.056 | assigned | ripe | ||
| 1988-05-18 | 2025-10-07 | 130.49.0.0/16 | 54.272 | assigned | ripe | ||
| 1988-05-18 | 2025-10-06 | 130.49.0.0/16 | 56.320 | assigned | ripe | ||
| 1988-05-18 | 2025-09-26 | 130.49.0.0/16 | 57.344 | assigned | ripe | ||
| 1988-05-18 | 2025-08-28 | 130.49.0.0/16 | 65.536 | assigned | ripe | ||
| 1988-05-18 | 2021-12-15 | 130.49.0.0/16 | 65.536 | University of Pittsb... | allocated | arin | |
| 1988-05-18 | 2003-11-20 | 130.49.0.0/16 | 65.536 | assigned | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
1988-05-18
allocated
130.49.160.0/22
1988-05-18
assigned
130.49.160.0/22
1988-05-18
assigned
130.49.160.0/20
1988-05-18
assigned
130.49.160.0/20
1988-05-18
assigned
130.49.160.0/20