130.49.164.0.
Verified Asset
WHOIS
Svyaz VSD LLC
130.49.164.0/23
130.49.164.0
first
130.49.164.0
last
130.49.165.255
netmask
255.255.254.0
mac
82:31:a4:00
Size
/23
Registry
RIPE
Prefixes
2x
/24
Status
assigned
Entity
Registry: ripeOrganisation
Svyaz VSD LLC
SVL9
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
RU
Infrastructure
AS48399
Entity_Legal
Svyaz VSD LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
RU
Infrastructure
No_ASN_Data
Entity_Legal
Svyaz VSD LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
RU
Infrastructure
AS48399
Entity_Legal
Svyaz VSD LLC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
RU
Infrastructure
AS48399
Entity_Legal
Svyaz VSD LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
RU
Infrastructure
RU-LINXDATACENTER
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 1988-05-18 | 2025-10-29 | 130.49.164.0/23 | 512 | Svyaz VSD LLC | assigned | ripe | |
| 1988-05-18 | 2025-10-21 | 130.49.160.0/20 | 3.072 | assigned | ripe | ||
| 1988-05-18 | 2025-10-15 | 130.49.160.0/20 | 4.096 | assigned | ripe | ||
| 1988-05-18 | 2025-10-14 | 130.49.160.0/20 | 4.096 | assigned | ripe | ||
| 1988-05-18 | 2025-10-09 | 130.49.0.0/16 | 45.056 | assigned | ripe | ||
| 1988-05-18 | 2025-10-07 | 130.49.0.0/16 | 54.272 | assigned | ripe | ||
| 1988-05-18 | 2025-10-06 | 130.49.0.0/16 | 56.320 | assigned | ripe | ||
| 1988-05-18 | 2025-09-26 | 130.49.0.0/16 | 57.344 | assigned | ripe | ||
| 1988-05-18 | 2025-08-28 | 130.49.0.0/16 | 65.536 | assigned | ripe | ||
| 1988-05-18 | 2021-12-15 | 130.49.0.0/16 | 65.536 | University of Pittsb... | allocated | arin | |
| 1988-05-18 | 2003-11-20 | 130.49.0.0/16 | 65.536 | assigned | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
1988-05-18
assigned
130.49.164.0/23
1988-05-18
assigned
130.49.164.0/20
1988-05-18
assigned
130.49.164.0/20
1988-05-18
assigned
130.49.164.0/20
1988-05-18
assigned
130.49.164.0/16