149.232.188.0.
Verified Asset
WHOIS
PRINTEMPS SAS
149.232.188.0/24
149.232.188.0
first
149.232.188.0
last
149.232.188.255
netmask
255.255.255.0
mac
95:e8:bc:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
assigned
Entity
Registry: ripeOrganisation
PRINTEMPS SAS
PS464
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
FR
Infrastructure
AS216239
Entity_Legal
Printemps SAS
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
FR
Infrastructure
No_ASN_Data
Entity_Legal
PRINTEMPS SAS
dbip
PAYLOAD://DBIP_V2
Geo_Origin
FR
Infrastructure
AS216239
Entity_Legal
PRINTEMPS SAS
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
FR
Infrastructure
AS216239
Entity_Legal
PRINTEMPS SAS
rir
PAYLOAD://RIR_V2
Geo_Origin
FR
Infrastructure
PRINTEMPS
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 1984-01-01 | 2022-12-22 | 149.232.188.0/24 | 256 | PRINTEMPS SAS | assigned | ripe | |
| 1984-01-01 | 2022-11-17 | 149.232.184.0/21 | 1.280 | assigned | ripe | ||
| 1984-01-01 | 2022-11-10 | 149.232.0.0/16 | 48.384 | assigned | ripe | ||
| 1984-01-01 | 2022-11-07 | 149.232.0.0/16 | 48.640 | assigned | ripe | ||
| 1984-01-01 | 2021-06-11 | 149.232.0.0/16 | 62.464 | assigned | ripe | ||
| 1984-01-01 | 2021-04-15 | 149.232.0.0/16 | 63.488 | assigned | ripe | ||
| 1984-01-01 | 2014-10-02 | 149.232.0.0/16 | 64.512 | assigned | ripe | ||
| 1984-01-01 | 2012-01-03 | 149.232.0.0/16 | 65.536 | assigned | ripe | ||
| 1984-01-01 | 2010-10-29 | 149.232.0.0/16 | 65.536 | assigned | ripe | ||
| -0001-11-30 | 2009-03-14 | 149.232.0.0/16 | 65.536 | assigned | ripe | ||
| 1991-05-01 | 2004-03-27 | 149.206.0.0/10 | 3.014.656 | assigned | ripe | ||
| 2003-09-17 | 2003-11-26 | 149.206.0.0/10 | 3.014.656 | assigned | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
1984-01-01
assigned
149.232.188.0/24
1984-01-01
assigned
149.232.188.0/21
1984-01-01
assigned
149.232.188.0/16
1984-01-01
assigned
149.232.188.0/16
1984-01-01
assigned
149.232.188.0/16