171.22.104.0.
Verified Asset
WHOIS
Community Fibre Limited
171.22.104.0/22
171.22.104.0
first
171.22.104.0
last
171.22.107.255
netmask
255.255.252.0
mac
ab:16:68:00
Size
/22
Registry
RIPE
Prefixes
4x
/24
Status
allocated
Entity
Registry: ripeOrganisation
Community Fibre Limited
CFL2
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
Community Fibre Limited
uk.communityfibre
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
GB
Infrastructure
AS201838
Entity_Legal
Community Fibre Limited
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
GB
Infrastructure
No_ASN_Data
Entity_Legal
Community Fibre Limited
dbip
PAYLOAD://DBIP_V2
Geo_Origin
GB
Infrastructure
AS201838
Entity_Legal
Community Fibre Limited
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
GB
Infrastructure
AS201838
Entity_Legal
Community Fibre Limited
rir
PAYLOAD://RIR_V2
Geo_Origin
GB
Infrastructure
UK-COMMUNITYFIBRE-20190130
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2019-01-30 | 2023-04-20 | 171.22.104.0/22 | 1.024 | Community Fibre Limi... | allocated | ripe | |
| 2019-01-30 | 2021-03-03 | 171.22.104.0/22 | 1.024 | allocated | ripe | ||
| 2019-01-30 | 2020-12-16 | 171.22.104.0/22 | 1.024 | allocated | ripe | ||
| 2019-01-30 | 2019-01-30 | 171.22.104.0/22 | 1.024 | allocated | ripe | ||
| 2019-01-29 | 2019-01-29 | 171.22.16.0/16 | 61.440 | available | ripe | ||
| 2018-12-04 | 2018-12-04 | 171.22.0.0/16 | 65.536 | available | ripe | ||
| 2018-06-07 | 2018-06-07 | 171.22.0.0/16 | 65.536 | reserved | ripe | ||
| 1994-04-15 | 2017-01-05 | 171.22.0.0/16 | 65.536 | assigned | ripe | ||
| 1994-04-15 | 2016-06-09 | 171.22.0.0/16 | 65.536 | assigned | ripe | ||
| 1994-04-15 | 2012-10-22 | 171.22.0.0/16 | 65.536 | assigned | ripe | ||
| 1993-09-01 | 2012-01-03 | 171.22.0.0/16 | 65.536 | assigned | ripe | ||
| 1993-09-01 | 2009-06-27 | 171.22.0.0/16 | 65.536 | assigned | ripe | ||
| 2004-04-14 | 2004-04-15 | 171.16.0.0/11 | 1.179.648 | assigned | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2019-01-30
allocated
171.22.104.0/22
2019-01-30
allocated
171.22.104.0/22
2019-01-30
allocated
171.22.104.0/22
2019-01-30
allocated
171.22.104.0/22
2019-01-29
available
171.22.104.0/16