185.0.31.0.
Verified Asset
WHOIS
Securebit AG
185.0.31.0/24
185.0.31.0
first
185.0.31.0
last
185.0.31.255
netmask
255.255.255.0
mac
b9:00:1f:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
assigned
Entity
Registry: ripeOrganisation
Securebit AG
SA4302
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
CH
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
LI
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Conflict
Geo_Origin
PL
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
CH
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
CH
Infrastructure
LI-SBIX-20190510
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2023-06-09 | 2023-06-09 | 185.0.31.0/24 | 256 | Securebit AG | assigned | ripe | |
| 2023-06-05 | 2023-06-05 | 185.0.31.0/16 | 57.600 | reserved | ripe | ||
| 2023-06-01 | 2023-06-01 | 185.0.30.0/16 | 57.856 | reserved | ripe | ||
| 2023-05-26 | 2023-05-26 | 185.0.29.0/16 | 58.112 | reserved | ripe | ||
| 2023-05-25 | 2023-05-25 | 185.0.28.0/16 | 58.368 | reserved | ripe | ||
| 2023-05-22 | 2023-05-22 | 185.0.27.0/16 | 58.624 | reserved | ripe | ||
| 2023-02-24 | 2023-02-24 | 185.0.24.0/16 | 59.392 | reserved | ripe | ||
| 2023-02-20 | 2023-02-20 | 185.0.23.0/16 | 59.648 | reserved | ripe | ||
| 2023-01-20 | 2023-01-20 | 185.0.22.0/16 | 59.904 | reserved | ripe | ||
| 2023-01-11 | 2023-01-11 | 185.0.18.0/16 | 60.928 | reserved | ripe | ||
| 2022-12-19 | 2022-12-19 | 185.0.17.0/16 | 61.184 | reserved | ripe | ||
| 2022-11-30 | 2022-11-30 | 185.0.16.0/16 | 61.440 | reserved | ripe | ||
| 2022-11-29 | 2022-11-29 | 185.0.11.0/16 | 62.720 | reserved | ripe | ||
| 2022-11-23 | 2022-11-23 | 185.0.10.0/16 | 62.976 | reserved | ripe | ||
| 2022-11-11 | 2022-11-11 | 185.0.9.0/16 | 63.232 | reserved | ripe | ||
| 2022-11-08 | 2022-11-08 | 185.0.8.0/16 | 63.488 | reserved | ripe | ||
| 2022-10-27 | 2022-10-27 | 185.0.4.0/16 | 64.512 | reserved | ripe | ||
| 2022-10-26 | 2022-10-26 | 185.0.3.0/16 | 64.768 | reserved | ripe | ||
| 2022-09-15 | 2022-09-15 | 185.0.2.0/16 | 65.024 | reserved | ripe | ||
| 2022-09-08 | 2022-09-08 | 185.0.1.0/16 | 65.280 | reserved | ripe | ||
| 2012-11-02 | 2012-11-02 | 185.0.0.0/16 | 65.536 | reserved | ripe | ||
| 2012-09-17 | 2012-09-17 | 185.0.0.0/15 | 131.072 | available | ripe | ||
| 2012-07-11 | 2012-07-11 | 185.0.0.0/10 | 4.194.304 | reserved | ripe | ||
| 2011-02-03 | 2011-03-01 | 185.0.0.0/10 | 4.194.304 | allocated | ripe | ||
| 2011-02-07 | 2011-02-07 | 185.0.0.0/8 | 16.777.216 | available | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2023-06-09
assigned
185.0.31.0/24
2023-06-05
reserved
185.0.31.0/16
2023-06-01
reserved
185.0.31.0/16
2023-05-26
reserved
185.0.31.0/16
2023-05-25
reserved
185.0.31.0/16