185.1.238.0.
Verified Asset
WHOIS
PUBLIC ASSOCIATION ''RIVNE REGION INTERNET ASSOCIATION''
185.1.238.0/24
185.1.238.0
first
185.1.238.0
last
185.1.238.255
netmask
255.255.255.0
mac
b9:01:ee:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
assigned
Entity
Registry: ripeOrganisation
PUBLIC ASSOCIATION ''RIVNE REGION INTERNET ASSOCIATION''
PARI1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
UA
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
UA
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
UA
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
UA
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
UA
Infrastructure
RV-IX
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2022-03-17 | 2022-03-17 | 185.1.238.0/24 | 256 | PUBLIC ASSOCIATION '... | assigned | ripe | |
| 2022-02-28 | 2022-02-28 | 185.1.238.0/19 | 4.608 | reserved | ripe | ||
| 2022-02-18 | 2022-02-18 | 185.1.237.0/19 | 4.864 | reserved | ripe | ||
| 2022-02-17 | 2022-02-17 | 185.1.236.0/19 | 5.120 | reserved | ripe | ||
| 2022-02-15 | 2022-02-15 | 185.1.235.0/19 | 5.376 | reserved | ripe | ||
| 2022-02-11 | 2022-02-11 | 185.1.234.0/19 | 5.632 | reserved | ripe | ||
| 2022-02-08 | 2022-02-08 | 185.1.233.0/19 | 5.888 | reserved | ripe | ||
| 2022-01-13 | 2022-01-13 | 185.1.232.0/19 | 6.144 | reserved | ripe | ||
| 2021-12-21 | 2021-12-21 | 185.1.231.0/19 | 6.400 | reserved | ripe | ||
| 2021-12-13 | 2021-12-13 | 185.1.230.0/19 | 6.656 | reserved | ripe | ||
| 2021-12-01 | 2021-12-01 | 185.1.229.0/19 | 6.912 | reserved | ripe | ||
| 2021-11-24 | 2021-11-24 | 185.1.228.0/19 | 7.168 | reserved | ripe | ||
| 2021-11-11 | 2021-11-11 | 185.1.226.0/19 | 7.680 | reserved | ripe | ||
| 2021-10-28 | 2021-10-28 | 185.1.225.0/19 | 7.936 | reserved | ripe | ||
| 2021-10-26 | 2021-10-26 | 185.1.224.0/19 | 8.192 | reserved | ripe | ||
| 2021-10-22 | 2021-10-22 | 185.1.222.0/18 | 8.704 | reserved | ripe | ||
| 2021-10-20 | 2021-10-20 | 185.1.221.0/18 | 8.960 | reserved | ripe | ||
| 2021-10-19 | 2021-10-19 | 185.1.220.0/18 | 9.216 | reserved | ripe | ||
| 2021-10-18 | 2021-10-18 | 185.1.219.0/18 | 9.472 | reserved | ripe | ||
| 2021-09-23 | 2021-09-23 | 185.1.218.0/18 | 9.728 | reserved | ripe | ||
| 2021-09-20 | 2021-09-20 | 185.1.217.0/18 | 9.984 | reserved | ripe | ||
| 2021-08-24 | 2021-08-24 | 185.1.216.0/18 | 10.240 | reserved | ripe | ||
| 2021-07-19 | 2021-07-19 | 185.1.215.0/18 | 10.496 | reserved | ripe | ||
| 2021-07-01 | 2021-07-01 | 185.1.214.0/18 | 10.752 | reserved | ripe | ||
| 2021-06-18 | 2021-06-18 | 185.1.213.0/18 | 11.008 | reserved | ripe | ||
| 2021-06-07 | 2021-06-07 | 185.1.208.0/18 | 12.288 | reserved | ripe | ||
| 2021-05-31 | 2021-05-31 | 185.1.207.0/18 | 12.544 | reserved | ripe | ||
| 2021-05-28 | 2021-05-28 | 185.1.206.0/18 | 12.800 | reserved | ripe | ||
| 2021-04-01 | 2021-04-01 | 185.1.205.0/18 | 13.056 | reserved | ripe | ||
| 2021-03-31 | 2021-03-31 | 185.1.204.0/18 | 13.312 | reserved | ripe | ||
| 2021-03-16 | 2021-03-16 | 185.1.203.0/18 | 13.568 | reserved | ripe | ||
| 2021-03-10 | 2021-03-10 | 185.1.202.0/18 | 13.824 | reserved | ripe | ||
| 2021-02-22 | 2021-02-22 | 185.1.201.0/18 | 14.080 | reserved | ripe | ||
| 2021-02-15 | 2021-02-15 | 185.1.200.0/18 | 14.336 | reserved | ripe | ||
| 2021-01-22 | 2021-01-22 | 185.1.199.0/18 | 14.592 | reserved | ripe | ||
| 2021-01-06 | 2021-01-06 | 185.1.198.0/18 | 14.848 | reserved | ripe | ||
| 2020-11-05 | 2020-11-05 | 185.1.197.0/18 | 15.104 | reserved | ripe | ||
| 2020-09-30 | 2020-09-30 | 185.1.194.0/18 | 15.872 | reserved | ripe | ||
| 2020-09-23 | 2020-09-23 | 185.1.192.0/18 | 16.384 | reserved | ripe | ||
| 2020-09-18 | 2020-09-18 | 185.1.191.0/17 | 16.640 | reserved | ripe | ||
| 2020-09-11 | 2020-09-11 | 185.1.190.0/17 | 16.896 | reserved | ripe | ||
| 2020-09-08 | 2020-09-08 | 185.1.189.0/17 | 17.152 | reserved | ripe | ||
| 2020-08-25 | 2020-08-25 | 185.1.188.0/17 | 17.408 | reserved | ripe | ||
| 2020-08-24 | 2020-08-24 | 185.1.187.0/17 | 17.664 | reserved | ripe | ||
| 2020-08-12 | 2020-08-12 | 185.1.186.0/17 | 17.920 | reserved | ripe | ||
| 2020-07-23 | 2020-07-23 | 185.1.184.0/17 | 18.432 | reserved | ripe | ||
| 2020-07-22 | 2020-07-22 | 185.1.182.0/17 | 18.944 | reserved | ripe | ||
| 2020-07-06 | 2020-07-06 | 185.1.181.0/17 | 19.200 | reserved | ripe | ||
| 2020-07-03 | 2020-07-03 | 185.1.180.0/17 | 19.456 | reserved | ripe | ||
| 2020-07-02 | 2020-07-02 | 185.1.179.0/17 | 19.712 | reserved | ripe | ||
| 2020-07-01 | 2020-07-01 | 185.1.178.0/17 | 19.968 | reserved | ripe | ||
| 2020-06-29 | 2020-06-29 | 185.1.177.0/17 | 20.224 | reserved | ripe | ||
| 2020-06-23 | 2020-06-23 | 185.1.176.0/17 | 20.480 | reserved | ripe | ||
| 2020-06-12 | 2020-06-12 | 185.1.175.0/17 | 20.736 | reserved | ripe | ||
| 2020-06-09 | 2020-06-09 | 185.1.174.0/17 | 20.992 | reserved | ripe | ||
| 2020-06-04 | 2020-06-04 | 185.1.173.0/17 | 21.248 | reserved | ripe | ||
| 2020-05-29 | 2020-05-29 | 185.1.172.0/17 | 21.504 | reserved | ripe | ||
| 2020-05-14 | 2020-05-14 | 185.1.169.0/17 | 22.272 | reserved | ripe | ||
| 2020-04-23 | 2020-04-23 | 185.1.168.0/17 | 22.528 | reserved | ripe | ||
| 2020-04-15 | 2020-04-15 | 185.1.166.0/17 | 23.040 | reserved | ripe | ||
| 2020-03-27 | 2020-03-27 | 185.1.165.0/17 | 23.296 | reserved | ripe | ||
| 2020-03-23 | 2020-03-23 | 185.1.164.0/17 | 23.552 | reserved | ripe | ||
| 2020-02-18 | 2020-02-18 | 185.1.163.0/17 | 23.808 | reserved | ripe | ||
| 2020-01-20 | 2020-01-20 | 185.1.162.0/17 | 24.064 | reserved | ripe | ||
| 2019-12-24 | 2019-12-24 | 185.1.159.0/17 | 24.832 | reserved | ripe | ||
| 2019-12-20 | 2019-12-20 | 185.1.158.0/17 | 25.088 | reserved | ripe | ||
| 2019-12-13 | 2019-12-13 | 185.1.157.0/17 | 25.344 | reserved | ripe | ||
| 2019-12-10 | 2019-12-10 | 185.1.156.0/17 | 25.600 | reserved | ripe | ||
| 2019-12-03 | 2019-12-03 | 185.1.155.0/17 | 25.856 | reserved | ripe | ||
| 2019-11-27 | 2019-11-27 | 185.1.154.0/17 | 26.112 | reserved | ripe | ||
| 2019-11-20 | 2019-11-20 | 185.1.152.0/17 | 26.624 | reserved | ripe | ||
| 2019-11-12 | 2019-11-12 | 185.1.151.0/17 | 26.880 | reserved | ripe | ||
| 2019-10-29 | 2019-10-29 | 185.1.150.0/17 | 27.136 | reserved | ripe | ||
| 2019-10-22 | 2019-10-22 | 185.1.149.0/17 | 27.392 | reserved | ripe | ||
| 2019-09-26 | 2019-09-26 | 185.1.147.0/17 | 27.904 | reserved | ripe | ||
| 2019-09-25 | 2019-09-25 | 185.1.146.0/17 | 28.160 | reserved | ripe | ||
| 2019-09-13 | 2019-09-13 | 185.1.145.0/17 | 28.416 | reserved | ripe | ||
| 2019-09-10 | 2019-09-10 | 185.1.144.0/17 | 28.672 | reserved | ripe | ||
| 2019-09-05 | 2019-09-05 | 185.1.143.0/17 | 28.928 | reserved | ripe | ||
| 2019-08-26 | 2019-08-26 | 185.1.142.0/17 | 29.184 | reserved | ripe | ||
| 2019-08-20 | 2019-08-20 | 185.1.141.0/17 | 29.440 | reserved | ripe | ||
| 2019-07-18 | 2019-07-18 | 185.1.140.0/17 | 29.696 | reserved | ripe | ||
| 2019-06-18 | 2019-06-18 | 185.1.139.0/17 | 29.952 | reserved | ripe | ||
| 2019-06-11 | 2019-06-11 | 185.1.139.0/17 | 29.952 | available | ripe | ||
| 2012-07-11 | 2012-07-11 | 185.0.0.0/10 | 4.194.304 | reserved | ripe | ||
| 2011-02-03 | 2011-03-01 | 185.0.0.0/10 | 4.194.304 | allocated | ripe | ||
| 2011-02-07 | 2011-02-07 | 185.0.0.0/8 | 16.777.216 | available | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2022-03-17
assigned
185.1.238.0/24
2022-02-28
reserved
185.1.238.0/19
2022-02-18
reserved
185.1.238.0/19
2022-02-17
reserved
185.1.238.0/19
2022-02-15
reserved
185.1.238.0/19