194.107.162.0.
Verified Asset
WHOIS
TerraTransit AG
194.107.162.0/23
194.107.162.0
first
194.107.162.0
last
194.107.163.255
netmask
255.255.254.0
mac
c2:6b:a2:00
Size
/23
Registry
RIPE
Prefixes
2x
/24
Status
available
Entity
Registry: ripeOrganisation
TerraTransit AG
TA251
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
AU
Infrastructure
AS136787
Entity_Legal
PacketHub S.A.
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
AU
Infrastructure
No_ASN_Data
Entity_Legal
PacketHub S.A.
dbip
PAYLOAD://DBIP_V2
Geo_Origin
AU
Infrastructure
AS136787
Entity_Legal
PacketHub S.A.
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
AU
Infrastructure
AS136787
Entity_Legal
PacketHub S.A.
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
DE-TERRATRANSIT-20190829
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2019-08-29 | 2024-07-22 | 194.107.160.0/22 | 1.024 | allocated | ripe | ||
| 2019-08-29 | 2020-12-16 | 194.107.160.0/22 | 1.024 | allocated | ripe | ||
| 2019-08-29 | 2019-08-29 | 194.107.160.0/22 | 1.024 | allocated | ripe | ||
| 2018-08-28 | 2018-08-28 | 194.107.160.0/22 | 1.024 | reserved | ripe | ||
| 2018-05-23 | 2018-05-23 | 194.107.160.0/22 | 1.024 | allocated | ripe | ||
| 2015-04-27 | 2015-04-27 | 194.107.160.0/21 | 1.536 | available | ripe | ||
| 2015-04-08 | 2015-04-08 | 194.107.162.0/23 | 512 | TerraTransit AG | available | ripe | |
| 2014-10-29 | 2014-10-29 | 194.107.160.0/21 | 1.536 | reserved | ripe | ||
| 2014-10-20 | 2014-10-20 | 194.107.160.0/22 | 1.024 | reserved | ripe | ||
| 2014-10-10 | 2014-10-10 | 194.107.162.0/23 | 512 | reserved | ripe | ||
| 1995-02-09 | 2007-07-10 | 194.107.162.0/23 | 512 | TerraTransit AG | assigned | ripe | |
| 1994-10-27 | 2003-11-26 | 194.107.0.0/16 | 65.536 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2019-08-29
allocated
194.107.162.0/22
2019-08-29
allocated
194.107.162.0/22
2019-08-29
allocated
194.107.162.0/22
2018-08-28
reserved
194.107.162.0/22
2018-05-23
allocated
194.107.162.0/22