194.180.224.0.
Verified Asset
WHOIS
194.180.224.0/24
194.180.224.0
first
194.180.224.0
last
194.180.224.255
netmask
255.255.255.0
mac
c2:b4:e0:00
Size
/24
Registry
Prefixes
1x
/24
Status
reserved
Entity
Registry:Organisation
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
IR
Infrastructure
AS200436
Entity_Legal
Patron Technology Persia Ltd
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
IR
Infrastructure
No_ASN_Data
Entity_Legal
Patron Technology Persia Ltd
dbip
PAYLOAD://DBIP_V2
Geo_Origin
IR
Infrastructure
AS200436
Entity_Legal
Patron Technology Persia Ltd
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
IR
Infrastructure
AS200436
Entity_Legal
Patron Technology Persia Ltd
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2019-11-01 | 2020-12-16 | 194.180.224.0/23 | 512 | Patron Technology Pe... | allocated | ripe | |
| 2019-11-01 | 2019-11-07 | 194.180.224.0/23 | 512 | allocated | ripe | ||
| 2019-11-01 | 2019-11-01 | 194.180.224.0/23 | 512 | allocated | ripe | ||
| 2019-10-11 | 2019-10-11 | 194.180.224.0/23 | 512 | available | ripe | ||
| 2015-12-07 | 2015-12-07 | 194.180.219.0/21 | 1.944 | available | ripe | ||
| 2015-11-30 | 2015-11-30 | 194.180.224.0/23 | 512 | reserved | ripe | ||
| 2015-08-19 | 2015-08-19 | 194.180.224.0/22 | 544 | reserved | ripe | ||
| 2015-07-08 | 2015-07-08 | 194.180.224.0/22 | 576 | reserved | ripe | ||
| 2015-06-10 | 2015-06-10 | 194.180.224.0/22 | 608 | reserved | ripe | ||
| 2015-06-08 | 2015-06-08 | 194.180.224.0/24 | 256 | reserved | ripe | ||
| 2014-07-21 | 2014-07-21 | 194.180.220.0/21 | 1.280 | reserved | ripe | ||
| 1995-11-13 | 2004-01-06 | 194.180.224.0/24 | 256 | assigned | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2019-11-01
allocated
194.180.224.0/23
2019-11-01
allocated
194.180.224.0/23
2019-11-01
allocated
194.180.224.0/23
2019-10-11
available
194.180.224.0/23
2015-12-07
available
194.180.224.0/21