194.41.43.0.
Verified Asset
WHOIS
Blicnet d.o.o. Banja Luka
194.41.43.0/24
194.41.43.0
first
194.41.43.0
last
194.41.43.255
netmask
255.255.255.0
mac
c2:29:2b:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
assigned
Entity
Registry: ripeOrganisation
Blicnet d.o.o. Banja Luka
BAD1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
BA
Infrastructure
AS21107
Entity_Legal
Blicnet d.o.o. Banja Luka
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
BA
Infrastructure
No_ASN_Data
Entity_Legal
Blicnet d.o.o. Banja Luka
dbip
PAYLOAD://DBIP_V2
Geo_Origin
BA
Infrastructure
AS21107
Entity_Legal
Blicnet d.o.o. Banja Luka
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
BA
Infrastructure
AS21107
Entity_Legal
# BLIC.NET AS peering info
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
GB
Infrastructure
BA-BLICNET-20180726
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2018-07-26 | 2018-07-26 | 194.41.40.0/22 | 1.024 | Blicnet d.o.o. Banja... | allocated | ripe | |
| 2015-12-07 | 2015-12-07 | 194.41.40.0/19 | 4.352 | available | ripe | ||
| 2015-03-05 | 2015-03-05 | 194.41.43.0/23 | 512 | available | ripe | ||
| 2014-12-29 | 2014-12-29 | 194.41.42.0/21 | 1.792 | reserved | ripe | ||
| 2014-11-10 | 2014-11-10 | 194.41.40.0/20 | 2.304 | reserved | ripe | ||
| 2014-08-27 | 2014-08-27 | 194.41.40.0/20 | 4.096 | reserved | ripe | ||
| 2014-07-09 | 2014-07-09 | 194.41.40.0/20 | 3.072 | reserved | ripe | ||
| 2014-07-02 | 2014-07-02 | 194.41.41.0/20 | 2.816 | reserved | ripe | ||
| 2014-06-17 | 2014-06-17 | 194.41.42.0/21 | 2.048 | reserved | ripe | ||
| 2014-05-13 | 2014-05-13 | 194.41.43.0/21 | 1.792 | reserved | ripe | ||
| 2014-03-10 | 2014-03-10 | 194.41.43.0/21 | 1.536 | reserved | ripe | ||
| 2014-03-05 | 2014-03-05 | 194.41.43.0/23 | 512 | reserved | ripe | ||
| 1994-03-29 | 2011-08-03 | 194.41.43.0/24 | 256 | Blicnet d.o.o. Banja... | assigned | ripe | |
| 1994-03-29 | 2003-11-26 | 194.41.32.0/19 | 5.120 | assigned | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2018-07-26
allocated
194.41.43.0/22
2015-12-07
available
194.41.43.0/19
2015-03-05
available
194.41.43.0/23
2014-12-29
reserved
194.41.43.0/21
2014-11-10
reserved
194.41.43.0/20