23.132.152.0.
Verified Asset
WHOIS
NOVANET
23.132.152.0/24
23.132.152.0
first
23.132.152.0
last
23.132.152.255
netmask
255.255.255.0
mac
17:84:98:00
Size
/24
Registry
ARIN
Prefixes
1x
/24
Status
allocated
Entity
Registry: arinOrganisation
NOVANET
CMBSP
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
PR
Infrastructure
AS400443
Entity_Legal
NOVANET
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
PR
Infrastructure
No_ASN_Data
Entity_Legal
NOVANET
dbip
PAYLOAD://DBIP_V2
Geo_Origin
PR
Infrastructure
AS400443
Entity_Legal
NOVANET
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
PR
Infrastructure
AS400443
Entity_Legal
NOVANET
rir
PAYLOAD://RIR_V2
Geo_Origin
PR
Infrastructure
IPV4-NOVANET
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2022-03-02 | 2022-03-03 | 23.132.152.0/24 | 256 | NOVANET | allocated | arin | |
| 2019-04-26 | 2019-04-26 | 23.132.145.0/20 | 3.840 | reserved | arin | ||
| 2018-05-31 | 2018-05-31 | 23.132.129.0/19 | 7.936 | reserved | arin | ||
| 2017-08-01 | 2017-08-01 | 23.132.129.0/18 | 16.128 | reserved | arin | ||
| 2017-01-10 | 2017-01-10 | 23.132.129.0/17 | 32.512 | reserved | arin | ||
| 2016-05-25 | 2016-05-25 | 23.132.1.0/16 | 65.280 | reserved | arin | ||
| 2016-02-20 | 2016-02-20 | 23.132.1.0/15 | 130.816 | reserved | arin | ||
| 2015-11-25 | 2015-11-25 | 23.132.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-11 | 2015-11-11 | 23.128.126.0/13 | 492.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.128.126.0/12 | 1.016.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2022-03-02
allocated
23.132.152.0/24
2019-04-26
reserved
23.132.152.0/20
2018-05-31
reserved
23.132.152.0/19
2017-08-01
reserved
23.132.152.0/18
2017-01-10
reserved
23.132.152.0/17