31.128.160.0.
Verified Asset
WHOIS
UACITY Ltd.
31.128.160.0/21
31.128.160.0
first
31.128.160.0
last
31.128.167.255
netmask
255.255.248.0
mac
1f:80:a0:00
Size
/21
Registry
RIPE
Prefixes
8x
/24
Status
assigned
Entity
Registry: ripeOrganisation
UACITY Ltd.
UAC3
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
UA
Infrastructure
AS48919
Entity_Legal
UACITY Ltd.
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
UA
Infrastructure
No_ASN_Data
Entity_Legal
UACITY Ltd.
dbip
PAYLOAD://DBIP_V2
Geo_Origin
UA
Infrastructure
AS48919
Entity_Legal
UACITY Ltd.
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
UA
Infrastructure
AS48919
Entity_Legal
UACITY Ltd.
rir
PAYLOAD://RIR_V2
Geo_Origin
UA
Infrastructure
UA-CITY-NET-1
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2011-03-07 | 2025-08-12 | 31.128.160.0/21 | 2.048 | UACITY Ltd. | assigned | ripe | |
| 2011-03-07 | 2025-02-04 | 31.128.160.0/20 | 2.560 | assigned | ripe | ||
| 2011-03-07 | 2024-10-28 | 31.128.160.0/20 | 3.072 | assigned | ripe | ||
| 2011-03-07 | 2024-08-07 | 31.128.160.0/20 | 3.584 | UACITY Ltd. | assigned | ripe | |
| 2011-03-07 | 2024-06-27 | 31.128.160.0/20 | 4.096 | UACITY Ltd. | assigned | ripe | |
| 2011-03-07 | 2024-02-20 | 31.128.160.0/19 | 5.120 | assigned | ripe | ||
| 2011-03-07 | 2023-11-28 | 31.128.160.0/19 | 5.632 | assigned | ripe | ||
| 2011-03-07 | 2023-07-24 | 31.128.160.0/19 | 6.144 | assigned | ripe | ||
| 2011-03-07 | 2011-06-01 | 31.128.160.0/19 | 8.192 | assigned | ripe | ||
| 2011-03-07 | 2011-03-08 | 31.128.160.0/19 | 8.192 | assigned | ripe | ||
| 2011-03-04 | 2011-03-04 | 31.128.160.0/19 | 8.192 | available | ripe | ||
| 2010-05-10 | 2010-05-10 | 31.0.0.0/8 | 16.777.216 | available | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2011-03-07
assigned
31.128.160.0/21
2011-03-07
assigned
31.128.160.0/20
2011-03-07
assigned
31.128.160.0/20
2011-03-07
assigned
31.128.160.0/20
2011-03-07
assigned
31.128.160.0/20