31.129.96.0.
Verified Asset
WHOIS
Beget LLC
31.129.96.0/20
31.129.96.0
first
31.129.96.0
last
31.129.111.255
netmask
255.255.240.0
mac
1f:81:60:00
Size
/20
Registry
RIPE
Prefixes
16x
/24
Status
assigned
Entity
Registry: ripeOrganisation
Beget LLC
BL131
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
RU
Infrastructure
AS198610
Entity_Legal
Beget LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
RU
Infrastructure
No_ASN_Data
Entity_Legal
Beget LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
RU
Infrastructure
AS198610
Entity_Legal
Beget LLC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
RU
Infrastructure
AS198610
Entity_Legal
Beget LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
RU
Infrastructure
RU-BEGET
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2011-03-22 | 2019-05-31 | 31.129.96.0/20 | 4.096 | Beget LLC | assigned | ripe | |
| 2011-03-22 | 2019-05-02 | 31.129.96.0/19 | 6.400 | assigned | ripe | ||
| 2011-03-22 | 2019-04-25 | 31.129.96.0/19 | 6.656 | assigned | ripe | ||
| 2011-03-22 | 2019-04-11 | 31.129.96.0/19 | 6.912 | assigned | ripe | ||
| 2011-03-22 | 2019-03-25 | 31.129.96.0/19 | 7.168 | assigned | ripe | ||
| 2011-03-22 | 2019-03-19 | 31.129.96.0/19 | 7.424 | assigned | ripe | ||
| 2011-03-22 | 2019-01-15 | 31.129.96.0/19 | 7.680 | assigned | ripe | ||
| 2011-03-22 | 2016-06-30 | 31.129.96.0/19 | 8.192 | assigned | ripe | ||
| 2011-03-22 | 2011-06-01 | 31.129.96.0/19 | 8.192 | assigned | ripe | ||
| 2011-03-22 | 2011-03-23 | 31.129.96.0/19 | 8.192 | assigned | ripe | ||
| 2011-03-19 | 2011-03-19 | 31.129.96.0/19 | 8.192 | available | ripe | ||
| 2010-05-10 | 2010-05-10 | 31.0.0.0/8 | 16.777.216 | available | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2011-03-22
assigned
31.129.96.0/20
2011-03-22
assigned
31.129.96.0/19
2011-03-22
assigned
31.129.96.0/19
2011-03-22
assigned
31.129.96.0/19
2011-03-22
assigned
31.129.96.0/19