89.40.30.0.
Verified Asset
WHOIS
Fibernet LLC
89.40.30.0/24
89.40.30.0
first
89.40.30.0
last
89.40.30.255
netmask
255.255.255.0
mac
59:28:1e:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
allocated
Entity
Registry: ripeOrganisation
Fibernet LLC
FL274
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
Fibernet LLC
az.fibernet1
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
AZ
Infrastructure
AS213398
Entity_Legal
Fibernet LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
AZ
Infrastructure
No_ASN_Data
Entity_Legal
Fibernet LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
AZ
Infrastructure
AS213398
Entity_Legal
Fibernet LLC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
AZ
Infrastructure
AS213398
Entity_Legal
Fibernet LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
AZ
Infrastructure
AZ-FIBERNET1-20051129
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2005-11-29 | 2024-04-16 | 89.40.30.0/24 | 256 | Fibernet LLC | allocated | ripe | |
| 2005-11-29 | 2023-12-07 | 89.40.30.0/23 | 512 | allocated | ripe | ||
| 2005-11-29 | 2022-07-12 | 89.40.28.0/22 | 1.024 | allocated | ripe | ||
| 2005-11-29 | 2015-02-12 | 89.40.24.0/21 | 2.048 | allocated | ripe | ||
| 2005-11-29 | 2014-12-22 | 89.40.16.0/20 | 4.096 | allocated | ripe | ||
| 2005-11-29 | 2014-11-06 | 89.40.0.0/18 | 16.384 | allocated | ripe | ||
| 2005-11-29 | 2014-10-13 | 89.40.0.0/16 | 65.536 | allocated | ripe | ||
| 2005-11-29 | 2014-08-07 | 89.40.0.0/15 | 131.072 | allocated | ripe | ||
| 2005-11-29 | 2014-07-30 | 89.40.0.0/13 | 524.288 | allocated | ripe | ||
| 2005-11-29 | 2012-01-03 | 89.32.0.0/12 | 1.048.576 | allocated | ripe | ||
| 2005-11-29 | 2010-11-12 | 89.32.0.0/12 | 1.048.576 | allocated | ripe | ||
| 2005-11-29 | 2005-11-30 | 89.32.0.0/12 | 1.048.576 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2005-11-29
allocated
89.40.30.0/24
2005-11-29
allocated
89.40.30.0/23
2005-11-29
allocated
89.40.30.0/22
2005-11-29
allocated
89.40.30.0/21
2005-11-29
allocated
89.40.30.0/20