93.114.130.0.
Verified Asset
WHOIS
A2Z Technologies CJSC
93.114.130.0/24
93.114.130.0
first
93.114.130.0
last
93.114.130.255
netmask
255.255.255.0
mac
5d:72:82:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
allocated
Entity
Registry: ripeOrganisation
A2Z Technologies CJSC
AAC11
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
A2Z Technologies CJSC
az.a2z
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
AZ
Infrastructure
AS211995
Entity_Legal
A2Z Technologies CJSC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
AZ
Infrastructure
No_ASN_Data
Entity_Legal
A2Z Technologies CJSC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
AZ
Infrastructure
AS211995
Entity_Legal
A2Z Technologies CJSC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
AZ
Infrastructure
AS211995
Entity_Legal
A2Z Technologies CJSC
rir
PAYLOAD://RIR_V2
Geo_Origin
AZ
Infrastructure
AZ-A2Z-20071221
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2007-12-21 | 2022-10-13 | 93.114.130.0/24 | 256 | A2Z Technologies CJS... | allocated | ripe | |
| 2007-12-21 | 2015-12-02 | 93.114.130.0/24 | 256 | allocated | ripe | ||
| 2007-12-21 | 2015-06-03 | 93.114.130.0/23 | 512 | allocated | ripe | ||
| 2007-12-21 | 2015-02-12 | 93.114.128.0/19 | 8.192 | allocated | ripe | ||
| 2007-12-21 | 2014-11-06 | 93.114.128.0/18 | 16.384 | allocated | ripe | ||
| 2007-12-21 | 2014-11-03 | 93.114.128.0/17 | 32.768 | allocated | ripe | ||
| 2007-12-21 | 2014-10-23 | 93.114.0.0/16 | 65.536 | allocated | ripe | ||
| 2007-12-21 | 2014-09-17 | 93.114.0.0/15 | 131.072 | allocated | ripe | ||
| 2007-12-21 | 2014-03-18 | 93.112.0.0/14 | 262.144 | allocated | ripe | ||
| 2007-12-21 | 2012-01-03 | 93.112.0.0/13 | 524.288 | allocated | ripe | ||
| 2007-12-21 | 2010-11-12 | 93.112.0.0/13 | 524.288 | allocated | ripe | ||
| 2007-12-21 | 2007-12-22 | 93.112.0.0/13 | 524.288 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2007-12-21
allocated
93.114.130.0/24
2007-12-21
allocated
93.114.130.0/24
2007-12-21
allocated
93.114.130.0/23
2007-12-21
allocated
93.114.130.0/19
2007-12-21
allocated
93.114.130.0/18