93.114.180.0.
Verified Asset
WHOIS
Arend Brouwer
93.114.180.0/23
93.114.180.0
first
93.114.180.0
last
93.114.181.255
netmask
255.255.254.0
mac
5d:72:b4:00
Size
/23
Registry
RIPE
Prefixes
2x
/24
Status
allocated
Entity
Registry: ripeOrganisation
Arend Brouwer
ABTA6
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
Arend Brouwer
nl.eritap
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
NL
Infrastructure
AS44854
Entity_Legal
Arend Brouwer
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
NL
Infrastructure
No_ASN_Data
Entity_Legal
Arend Brouwer
dbip
PAYLOAD://DBIP_V2
Geo_Origin
NL
Infrastructure
AS44854
Entity_Legal
Arend Brouwer
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
NL
Infrastructure
AS44854
Entity_Legal
Arend Brouwer
rir
PAYLOAD://RIR_V2
Geo_Origin
NL
Infrastructure
NL-ERITAP-20071221
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2007-12-21 | 2021-05-06 | 93.114.180.0/23 | 512 | Arend Brouwer | allocated | ripe | |
| 2007-12-21 | 2019-05-13 | 93.114.180.0/23 | 512 | allocated | ripe | ||
| 2007-12-21 | 2015-04-02 | 93.114.176.0/21 | 2.048 | allocated | ripe | ||
| 2007-12-21 | 2015-02-12 | 93.114.176.0/20 | 4.096 | allocated | ripe | ||
| 2007-12-21 | 2014-11-06 | 93.114.128.0/18 | 16.384 | allocated | ripe | ||
| 2007-12-21 | 2014-11-03 | 93.114.128.0/17 | 32.768 | allocated | ripe | ||
| 2007-12-21 | 2014-10-23 | 93.114.0.0/16 | 65.536 | allocated | ripe | ||
| 2007-12-21 | 2014-09-17 | 93.114.0.0/15 | 131.072 | allocated | ripe | ||
| 2007-12-21 | 2014-03-18 | 93.112.0.0/14 | 262.144 | allocated | ripe | ||
| 2007-12-21 | 2012-01-03 | 93.112.0.0/13 | 524.288 | allocated | ripe | ||
| 2007-12-21 | 2010-11-12 | 93.112.0.0/13 | 524.288 | allocated | ripe | ||
| 2007-12-21 | 2007-12-22 | 93.112.0.0/13 | 524.288 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2007-12-21
allocated
93.114.180.0/23
2007-12-21
allocated
93.114.180.0/23
2007-12-21
allocated
93.114.180.0/21
2007-12-21
allocated
93.114.180.0/20
2007-12-21
allocated
93.114.180.0/18