BY.

Deep Packet & Routing Analysis

Belarus

asn 155
ipv4 113
ipv6 38

IPv4 Distribution

available 5.632
3
allocated 1.789.440
96
assigned 10.752
14

ASN

available
35
allocated
116
reserved
4

IPv6 Distribution

allocated
32
assigned
6
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#2114 LIR 1.057.792 9 2 1
#4524 LIR 263.168 6 1 1
#2032 LIR 168.960 13 0 2
#644 LIR 111.616 7 1 1
#5171 LIR 107.520 8 0 1
#1403 LIR 18.432 6 1 2
#19098 LIR 9.472 5 1 2
#5185 LIR 8.192 3 1 2
#11205 LIR 8.192 1 0 1
#43715 LIR 6.400 9 1 2
#22399 LIR 5.120 2 1 1
#41765 OTHER 3.584 3 0 0
#33196 OTHER 3.584 4 1 2
#29717 LIR 3.072 3 3 3
#1642 LIR 2.560 7 1 1
#1641 OTHER 2.048 1 1 1
#48387 LIR 2.048 2 0 1
#4708 OTHER 2.048 1 0 1
#26230 LIR 1.280 2 1 2
#52715 LIR 1.280 5 1 1
#96159 LIR 1.024 1 0 0
#46549 LIR 1.024 1 0 1
#23657 LIR 1.024 1 1 1
#27049 LIR 1.024 1 1 1
#38299 LIR 1.024 1 2 2
#45737 LIR 1.024 1 0 1
#38460 OTHER 512 2 0 1
#43913 OTHER 512 1 0 1
#52587 LIR 512 2 1 1
#32118 OTHER 256 1 0 1
#58705 OTHER 256 1 0 0
#60560 OTHER 256 1 0 0
#34336 OTHER 256 1 0 1
#47760 OTHER 0 0 0 1
#36623 OTHER 0 0 0 1
#5184 OTHER 0 0 0 1
#48740 OTHER 0 0 0 0
#36890 OTHER 0 0 0 1
#14829 OTHER 0 0 0 1
#49363 OTHER 0 0 0 1
#37020 OTHER 0 0 0 1
#25367 OTHER 0 0 0 1
#49381 OTHER 0 0 0 1
#37994 OTHER 0 0 0 1
#26199 OTHER 0 0 0 1
#49809 OTHER 0 0 0 1
#38305 OTHER 0 0 0 1
#28510 OTHER 0 0 0 1
#50273 OTHER 0 0 0 1
#30104 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total