ES.

Deep Packet & Routing Analysis

Spanien

asn 1,371
ipv4 4,107
ipv6 1,099

IPv4 Distribution

available 191.520
54
allocated 32.941.056
3.718
assigned 2.439.553
319
reserved 9.728
16

ASN

available
171
allocated
1.159
assigned
1
reserved
40

IPv6 Distribution

allocated
1.043
assigned
53
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#269 LIR 11.395.840 47 1 2
#271 LIR 3.647.552 112 0 3
#1118 LIR 3.239.424 33 0 2
#18 LIR 2.903.552 117 0 1
#2021 LIR 2.000.896 16 1 1
#18908 LIR 848.896 9 0 1
#14484 LIR 690.176 18 0 2
#862 LIR 566.272 13 0 1
#5400 LIR 467.456 18 8 2
#5681 NONE 458.752 5 0 0
#1950 LIR 412.672 62 1 3
#422 LIR 370.176 92 6 4
#228 LIR 355.840 347 5 25
#36976 LIR 331.008 27 1 1
#394 LIR 327.424 40 5 10
#29180 LIR 179.456 26 1 6
#1749 LIR 152.576 170 30 14
#3431 LIR 137.728 29 1 1
#14777 LIR 131.840 4 2 3
#18951 LIR 107.520 5 0 1
#5462 LIR 98.816 4 0 2
#245 LIR 92.672 70 5 17
#18857 LIR 82.944 8 1 1
#4484 LIR 81.408 13 2 2
#2173 LIR 80.896 22 1 1
#2507 LIR 77.312 15 1 1
#29074 LIR 74.752 3 0 1
#10351 LIR 73.984 4 1 1
#2509 LIR 68.608 18 1 1
#41045 LIR 66.560 2 1 1
#41561 LIR 65.536 1 1 1
#27100 LIR 65.536 1 1 1
#27511 LIR 65.536 1 0 1
#227 LIR 50.432 42 11 18
#2561 LIR 45.312 49 6 7
#145 LIR 45.056 18 1 2
#29974 LIR 36.864 16 1 1
#889 LIR 35.840 24 4 3
#182 LIR 34.048 46 18 2
#16546 LIR 33.792 3 1 1
#27399 LIR 32.768 1 1 1
#1901 LIR 31.232 23 3 1
#4110 LIR 29.696 4 1 1
#14506 LIR 29.696 5 1 1
#1258 LIR 29.184 17 1 1
#19061 LIR 24.576 2 1 1
#16548 LIR 23.552 6 0 1
#16593 LIR 22.784 10 2 1
#4759 LIR 22.528 6 1 1
#2135 LIR 22.528 8 2 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total