JE.

Deep Packet & Routing Analysis

Jersey

asn 13
ipv4 44
ipv6 12

IPv4 Distribution

allocated 145.152
42
assigned 512
2

ASN

allocated
12
reserved
1

IPv6 Distribution

allocated
12
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#79065 NONE 65.536 1 0 0
#418 LIR 49.920 19 0 1
#14845 LIR 12.288 2 1 2
#442 LIR 9.216 7 1 0
#45399 LIR 3.840 5 1 1
#27364 LIR 1.280 2 1 2
#48146 LIR 1.280 2 1 1
#38851 LIR 1.024 1 1 1
#50101 LIR 512 2 1 1
#57147 LIR 512 2 0 0
#46329 LIR 256 1 1 1
#58337 LIR 256 1 0 0
#57600 LIR 256 1 1 0
#20774 OTHER 256 1 0 1
#40437 OTHER 0 0 0 1
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total