JP.

Deep Packet & Routing Analysis

Japan

asn 308
ipv4 5,946
ipv6 869

IPv4 Distribution

available 2.556.160
284
allocated 301.826.928
4.962
assigned 616.512
646
reserved 165.376
54

ASN

available
21
allocated
261
assigned
8
reserved
18

IPv6 Distribution

available
10
allocated
685
assigned
127
reserved
47
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#7980 LIR 50.641.920 90 1 0
#7875 LIR 4.696.064 46 1 1
#5604 NONE 3.276.800 12 0 0
#93722 NONE 1.769.472 6 0 0
#63003 LIR 442.368 9 1 0
#61119 LIR 332.032 49 3 21
#7822 LIR 265.216 19 3 2
#9641 LIR 139.264 22 2 2
#9194 LIR 120.832 6 2 1
#7811 LIR 83.968 6 1 0
#61243 LIR 73.728 8 1 2
#61027 LIR 73.216 9 0 1
#70089 LIR 65.536 1 1 0
#70094 LIR 65.536 1 0 0
#70104 LIR 65.536 1 0 0
#70110 LIR 65.536 1 0 0
#70117 LIR 65.536 1 0 0
#70070 LIR 65.536 1 0 0
#70100 LIR 65.536 1 0 0
#70107 LIR 65.536 1 0 0
#70137 LIR 65.536 1 0 0
#63000 LIR 49.152 2 0 0
#70410 LIR 48.896 14 1 0
#69966 LIR 40.704 10 2 0
#61886 LIR 27.136 5 1 1
#62587 LIR 25.600 4 0 1
#8211 LIR 25.600 25 1 1
#8089 LIR 24.832 11 1 1
#62106 LIR 22.528 5 1 1
#8462 LIR 20.480 4 1 1
#62999 LIR 16.384 3 0 0
#8526 LIR 15.360 6 1 0
#7829 LIR 14.336 8 1 1
#63071 LIR 14.336 4 0 1
#7812 LIR 10.240 3 4 1
#5639 LIR 8.704 2 0 0
#71013 LIR 8.192 1 0 0
#70218 LIR 8.192 6 0 0
#9185 LIR 8.192 8 1 1
#61270 LIR 8.192 1 0 1
#61645 LIR 8.192 1 0 1
#61305 LIR 8.192 2 1 1
#7853 LIR 8.192 4 1 0
#62491 LIR 7.424 8 0 2
#61620 NIR 7.424 12 10 1
#5710 LIR 7.168 4 2 1
#8260 LIR 6.144 6 0 0
#70283 LIR 6.144 3 1 0
#69483 LIR 6.144 6 1 0
#70042 LIR 6.144 4 1 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total