LI.

Deep Packet & Routing Analysis

Liechtenstein

asn 32
ipv4 68
ipv6 32

IPv4 Distribution

available 512
1
allocated 93.184
50
assigned 16.896
15
reserved 160
2

ASN

available
2
allocated
29
reserved
1

IPv6 Distribution

allocated
26
assigned
6
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#18822 LIR 21.504 6 0 1
#27147 LIR 10.240 3 0 1
#16564 LIR 9.216 2 1 1
#26012 LIR 9.216 2 1 1
#9070 LIR 5.632 6 1 1
#1294 LIR 4.096 1 1 1
#59204 OTHER 4.096 1 0 0
#19026 OTHER 4.096 1 1 1
#26179 LIR 4.096 1 0 1
#44271 LIR 3.584 4 1 1
#404 LIR 3.072 2 0 0
#29081 LIR 3.072 2 1 1
#45171 LIR 2.560 3 1 1
#36935 LIR 2.304 2 0 1
#46582 LIR 2.048 2 1 1
#56616 LIR 1.024 1 0 0
#32423 LIR 1.024 1 0 1
#37927 LIR 1.024 1 0 1
#57373 LIR 1.024 1 0 1
#14838 LIR 1.024 1 1 1
#60563 OTHER 1.024 1 1 0
#27321 LIR 1.024 1 0 1
#32369 LIR 1.024 1 0 1
#38985 LIR 512 2 0 1
#57982 OTHER 512 1 0 0
#4311 LIR 512 2 2 2
#53826 OTHER 512 1 1 0
#9069 LIR 512 2 1 0
#33157 OTHER 512 1 0 1
#57286 LIR 256 1 1 0
#29647 OTHER 256 1 0 1
#58059 OTHER 256 1 0 0
#94362 LIR 256 1 0 1
#49813 LIR 256 1 1 1
#54699 LIR 256 1 1 0
#94417 OTHER 0 0 0 1
#51310 OTHER 0 0 0 1
#43928 OTHER 0 0 1 1
#2889 LIR 0 0 0 0
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total