MD.

Deep Packet & Routing Analysis

Republik Moldau

asn 242
ipv4 455
ipv6 229

IPv4 Distribution

available 1.024
1
allocated 1.279.232
402
assigned 88.320
49
reserved 768
3

ASN

available
31
allocated
205
reserved
6

IPv6 Distribution

allocated
223
assigned
6
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#546 LIR 562.688 113 2 3
#2473 LIR 167.680 13 2 1
#4623 LIR 129.792 13 1 6
#1459 LIR 62.464 8 1 1
#27 LIR 57.984 52 124 25
#2103 LIR 38.912 7 0 1
#388 LIR 28.672 7 1 1
#46115 LIR 24.832 3 1 36
#20896 LIR 14.336 8 1 3
#5266 LIR 13.824 5 2 2
#1887 LIR 13.312 11 0 1
#29999 LIR 11.264 4 1 1
#20818 LIR 8.192 1 0 1
#33094 LIR 7.168 3 1 0
#968 LIR 6.144 9 1 1
#22759 LIR 4.096 1 0 1
#96597 OTHER 4.096 1 0 1
#1650 LIR 3.328 3 1 3
#34110 LIR 3.072 2 1 1
#43972 LIR 2.560 10 0 1
#29744 LIR 2.304 3 1 1
#2782 LIR 2.048 2 1 1
#38471 LIR 2.048 2 1 2
#1962 LIR 2.048 2 8 0
#36471 OTHER 2.048 1 0 1
#33457 LIR 2.048 4 1 1
#32360 OTHER 2.048 2 0 1
#43976 LIR 1.536 3 1 1
#2922 LIR 1.536 3 3 3
#2976 LIR 1.536 3 1 2
#43463 OTHER 1.280 2 0 1
#26175 LIR 1.024 1 1 1
#47349 LIR 1.024 4 0 1
#29930 LIR 1.024 1 1 1
#37540 OTHER 1.024 1 0 1
#48414 LIR 1.024 1 0 1
#39073 LIR 1.024 1 0 1
#37023 LIR 1.024 1 1 0
#38883 LIR 1.024 1 1 1
#13012 LIR 1.024 1 1 1
#3756 LIR 1.024 1 0 1
#46020 LIR 1.024 1 0 1
#32377 LIR 1.024 1 1 1
#29942 LIR 1.024 1 0 1
#3608 LIR 1.024 1 1 1
#39299 LIR 1.024 1 0 1
#14536 LIR 1.024 1 1 1
#59477 OTHER 1.024 1 0 0
#26172 LIR 1.024 1 1 1
#20994 OTHER 768 2 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total