ME.

Deep Packet & Routing Analysis

Montenegro

asn 33
ipv4 49
ipv6 25

IPv4 Distribution

allocated 197.376
44
assigned 2.048
5

ASN

available
1
allocated
31
reserved
1

IPv6 Distribution

allocated
22
assigned
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#1854 LIR 124.928 13 1 2
#5074 LIR 31.744 7 1 2
#16328 LIR 9.216 3 2 2
#28346 LIR 8.448 2 1 2
#1989 LIR 8.192 4 2 1
#52450 LIR 1.536 3 1 1
#48201 LIR 1.024 1 0 1
#39270 LIR 1.024 1 1 1
#43454 LIR 1.024 1 1 1
#44854 LIR 1.024 1 1 1
#42552 LIR 1.024 1 0 1
#49617 OTHER 1.024 1 0 1
#44652 LIR 1.024 1 1 1
#56230 LIR 1.024 1 1 0
#44092 LIR 1.024 1 0 1
#53132 LIR 256 1 2 1
#34712 OTHER 256 1 0 1
#31670 OTHER 256 1 1 1
#34385 OTHER 256 1 0 1
#44882 OTHER 0 0 0 1
#52218 OTHER 0 0 0 1
#51563 OTHER 0 0 1 1
#29567 OTHER 0 0 0 1
#47827 OTHER 0 0 0 1
#94454 OTHER 0 0 0 2
#41653 LIR 0 0 1 1
#38663 OTHER 0 0 0 1
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total