NO.

Deep Packet & Routing Analysis

Norwegen

asn 459
ipv4 1,465
ipv6 556

IPv4 Distribution

available 326.944
44
allocated 10.170.880
932
assigned 8.339.728
459
reserved 45.248
30

ASN

available
43
allocated
406
reserved
10

IPv6 Distribution

allocated
459
assigned
97
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#270 LIR 3.690.496 72 4 7
#4753 LIR 1.387.264 48 3 8
#1794 LIR 1.246.208 76 6 13
#11252 LIR 1.186.560 63 2 2
#2721 LIR 837.888 22 3 2
#5385 LIR 786.432 8 2 1
#16435 LIR 303.360 11 1 1
#11160 LIR 166.400 26 0 7
#2115 LIR 163.584 14 1 2
#55820 OTHER 133.376 4 1 0
#32903 LIR 132.096 3 0 1
#29089 OTHER 131.328 3 1 1
#96063 LIR 131.072 2 0 0
#12723 LIR 125.184 7 3 2
#53599 LIR 90.112 3 1 0
#16663 LIR 90.112 11 3 1
#42226 LIR 67.584 3 1 1
#38258 LIR 66.816 4 1 1
#42454 LIR 66.560 2 0 1
#37139 LIR 66.560 2 1 1
#19103 LIR 66.560 2 1 1
#58933 LIR 65.536 1 0 0
#55776 OTHER 65.536 1 0 0
#9985 OTHER 65.536 1 0 1
#55778 LIR 65.536 1 1 0
#55767 OTHER 65.536 1 0 0
#22379 OTHER 65.536 1 0 1
#55446 OTHER 65.536 1 1 0
#55772 OTHER 65.536 1 3 0
#47991 LIR 59.648 8 3 0
#2767 LIR 58.368 5 1 1
#14860 LIR 56.832 8 2 2
#2331 LIR 56.320 8 1 1
#4944 LIR 49.920 14 1 2
#2091 LIR 46.080 15 1 1
#44603 LIR 41.984 8 1 2
#643 LIR 38.912 13 1 3
#1127 LIR 34.816 12 1 2
#161 LIR 33.792 8 1 1
#46630 LIR 28.672 4 0 1
#1737 LIR 28.672 31 4 7
#1446 LIR 27.648 4 1 1
#4000 LIR 24.064 21 6 7
#4468 LIR 23.552 8 1 1
#30023 LIR 21.504 3 1 1
#2045 LIR 19.456 20 1 1
#1850 LIR 19.456 4 1 1
#1408 LIR 18.432 10 2 2
#46434 LIR 18.432 5 1 1
#23708 LIR 17.408 11 5 3

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total