OM.

Deep Packet & Routing Analysis

Oman

asn 26
ipv4 80
ipv6 28

IPv4 Distribution

available 8.192
1
allocated 990.976
75
assigned 66.048
3
reserved 1.024
1

ASN

allocated
25
reserved
1

IPv6 Distribution

allocated
27
assigned
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#392 LIR 510.976 26 0 1
#349 LIR 312.320 10 0 2
#674 LIR 29.184 11 1 3
#3353 LIR 14.592 8 0 1
#43471 LIR 4.352 4 1 2
#5017 LIR 2.048 1 0 1
#16448 LIR 2.048 1 1 1
#38531 LIR 1.024 1 1 1
#44100 LIR 1.024 1 1 1
#45748 LIR 1.024 1 1 1
#48553 LIR 1.024 1 1 1
#56332 LIR 1.024 1 1 0
#3547 LIR 1.024 1 0 1
#45622 LIR 1.024 1 1 1
#46494 LIR 1.024 1 1 1
#56038 LIR 512 2 1 0
#49675 LIR 256 1 0 1
#49440 LIR 256 1 1 1
#51996 OTHER 0 0 0 1
#50111 LIR 0 0 1 1
#96865 OTHER 0 0 1 1
#95082 LIR 0 0 0 1
#97419 LIR 0 0 1 1
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total