ORG-CCCS-ARIN.
Verified Asset
WHOIS
CCCS
5694
Comcast Cable Communications, LLC
asn
56
ipv4
97
ipv6
8
Country
US
Registry
ARIN
Status
NONE
IPv4 Networks
97| 108.171.224.0/20 | PA | 15.12.2021 | |
| 24.16.0.0/13 | PA | 19.05.2021 | |
| 76.128.0.0/11 | PA | 19.05.2021 | |
| 96.192.0.0/11 | PA | 19.05.2021 | |
| 24.30.0.0/17 | PA | 11.05.2021 | |
| 209.142.120.0/22 | PA | 29.09.2020 | |
| 198.0.0.0/16 | PA | 01.08.2013 | |
| 172.244.0.0/16 | PA | 12.04.2013 | |
| 107.0.0.0/14 | PA | 05.03.2013 | |
| 107.4.0.0/15 | PA | 05.03.2013 | |
| 24.40.0.0/18 | PA | 05.03.2013 | |
| 75.64.0.0/13 | PA | 05.03.2013 | |
| 96.64.0.0/11 | PA | 05.03.2013 | |
| 75.72.0.0/15 | PA | 05.03.2013 | |
| 75.74.0.0/16 | PA | 05.03.2013 | |
| 75.75.0.0/17 | PA | 05.03.2013 | |
| 65.96.0.0/16 | PA | 05.03.2013 | |
| 96.96.0.0/12 | PA | 05.03.2013 | |
| 24.104.0.0/17 | PA | 05.03.2013 | |
| 184.108.0.0/14 | PA | 05.03.2013 | |
| 96.112.0.0/13 | PA | 05.03.2013 | |
| 184.112.0.0/12 | PA | 05.03.2013 | |
| 96.120.0.0/14 | PA | 05.03.2013 | |
| 96.124.0.0/16 | PA | 05.03.2013 | |
| 24.40.64.0/20 | PA | 05.03.2013 | |
| 75.75.128.0/18 | PA | 05.03.2013 | |
| 24.104.128.0/19 | PA | 05.03.2013 | |
| 162.17.0.0/16 | PA | 08.02.2013 | |
| 162.148.0.0/14 | PA | 05.06.2012 | |
| 23.30.0.0/15 | PA | 01.05.2012 | |
| 23.68.0.0/14 | PA | 01.05.2012 | |
| 23.24.0.0/15 | PA | 14.01.2012 | |
| 50.73.0.0/16 | PA | 07.01.2011 | |
| 50.76.0.0/14 | PA | 07.01.2011 | |
| 50.128.0.0/9 | PA | 22.10.2010 | |
| 24.130.0.0/15 | PA | 15.10.2010 | |
| 207.223.0.0/20 | PA | 22.08.2009 | |
| 173.160.0.0/13 | PA | 11.04.2009 | |
| 174.48.0.0/12 | PA | 19.11.2008 | |
| 98.192.0.0/10 | PA | 19.11.2008 | |
| 66.56.0.0/18 | PA | 13.08.2008 | |
| 24.245.0.0/18 | PA | 13.08.2008 | |
| 74.81.128.0/19 | PA | 13.08.2008 | |
| 174.160.0.0/11 | PA | 15.05.2008 | |
| 173.8.0.0/13 | PA | 06.05.2008 | |
| 96.128.0.0/10 | PA | 22.02.2008 | |
| 24.34.0.0/16 | PA | 28.12.2007 | |
| 24.60.0.0/14 | PA | 28.12.2007 | |
| 24.91.0.0/16 | PA | 28.12.2007 | |
| 24.98.0.0/15 | PA | 28.12.2007 | |
| 24.118.0.0/16 | PA | 28.12.2007 | |
| 24.125.0.0/16 | PA | 28.12.2007 | |
| 24.126.0.0/15 | PA | 28.12.2007 | |
| 24.128.0.0/16 | PA | 28.12.2007 | |
| 24.129.0.0/17 | PA | 28.12.2007 | |
| 24.131.0.0/17 | PA | 28.12.2007 | |
| 24.147.0.0/16 | PA | 28.12.2007 | |
| 24.218.0.0/16 | PA | 28.12.2007 | |
| 98.32.0.0/11 | PA | 01.12.2007 | |
| 75.144.0.0/13 | PA | 29.11.2007 | |
| 66.41.0.0/16 | PA | 30.08.2007 | |
| 66.176.0.0/15 | PA | 30.08.2007 | |
| 65.34.128.0/17 | PA | 30.08.2007 | |
| 76.96.0.0/11 | PA | 21.04.2007 | |
| 169.152.0.0/16 | PA | 09.03.2007 | |
| 73.0.0.0/8 | PA | 05.01.2007 | |
| 76.16.0.0/12 | PA | 03.01.2007 | |
| 74.92.0.0/14 | PA | 26.09.2006 | |
| 71.56.0.0/13 | PA | 08.07.2006 | |
| 74.16.0.0/12 | PA | 29.06.2006 | |
| 71.224.0.0/12 | PA | 20.05.2006 | |
| 66.30.0.0/15 | PA | 21.04.2006 | |
| 208.110.192.0/19 | PA | 25.03.2006 | |
| 71.24.0.0/14 | PA | 05.01.2006 | |
| 71.192.0.0/12 | PA | 04.01.2006 | |
| 24.149.128.0/17 | PA | 29.11.2005 | |
| 70.88.0.0/14 | PA | 25.10.2005 | |
| 72.55.0.0/17 | PA | 17.08.2005 | |
| 69.180.0.0/15 | PA | 30.04.2005 | |
| 69.240.0.0/12 | PA | 16.04.2005 | |
| 204.11.116.0/22 | PA | 12.02.2005 | |
| 216.45.128.0/17 | PA | 09.02.2005 | |
| 67.160.0.0/11 | PA | 26.10.2004 | |
| 69.136.0.0/13 | PA | 12.02.2004 | |
| 209.23.192.0/18 | PA | 12.02.2004 | |
| 24.0.0.0/12 | PA | 20.11.2003 | |
| 68.32.0.0/11 | PA | 20.11.2003 | |
| 68.80.0.0/13 | PA | 20.11.2003 | |
| 66.229.0.0/16 | PA | 20.11.2003 | |
| 66.240.0.0/18 | PA | 20.11.2003 | |
| 64.56.32.0/19 | PA | 20.11.2003 | |
| 64.78.64.0/18 | PA | 20.11.2003 | |
| 64.139.64.0/19 | PA | 20.11.2003 | |
| 208.39.128.0/18 | PA | 20.11.2003 | |
| 64.235.160.0/19 | PA | 20.11.2003 | |
| 66.208.192.0/18 | PA | 20.11.2003 | |
| 198.137.252.0/23 | PA | 20.11.2003 | |
| Total Capacity | /5 | 70.040.064 | |
Autonomous Systems
56| AS6161 | 22.07.2018 | |
| AS396415 | 06.06.2017 | |
| AS396017 | 16.02.2017 | |
| AS396019 | 16.02.2017 | |
| AS396021 | 16.02.2017 | |
| AS395974 | 08.02.2017 | |
| AS395976 | 08.02.2017 | |
| AS395980 | 08.02.2017 | |
| AS21508 | 05.03.2013 | |
| AS33542 | 05.03.2013 | |
| AS33287 | 05.03.2013 | |
| AS393232 | 05.03.2013 | |
| AS11025 | 05.03.2013 | |
| AS36377 | 05.03.2013 | |
| AS7725 | 05.03.2013 | |
| AS53297 | 05.03.2013 | |
| AS13367 | 05.03.2013 | |
| AS33351 | 05.03.2013 | |
| AS13385 | 05.03.2013 | |
| AS14668 | 05.03.2013 | |
| AS7757 | 05.03.2013 | |
| AS36196 | 05.03.2013 | |
| AS7015 | 05.03.2013 | |
| AS7016 | 05.03.2013 | |
| AS16748 | 05.03.2013 | |
| AS33650 | 05.03.2013 | |
| AS33651 | 05.03.2013 | |
| AS33652 | 05.03.2013 | |
| AS33653 | 05.03.2013 | |
| AS33654 | 05.03.2013 | |
| AS33655 | 05.03.2013 | |
| AS33656 | 05.03.2013 | |
| AS33657 | 05.03.2013 | |
| AS33658 | 05.03.2013 | |
| AS33659 | 05.03.2013 | |
| AS33660 | 05.03.2013 | |
| AS36732 | 05.03.2013 | |
| AS22909 | 05.03.2013 | |
| AS33661 | 05.03.2013 | |
| AS36733 | 05.03.2013 | |
| AS33662 | 05.03.2013 | |
| AS33663 | 05.03.2013 | |
| AS33664 | 05.03.2013 | |
| AS33665 | 05.03.2013 | |
| AS33666 | 05.03.2013 | |
| AS33667 | 05.03.2013 | |
| AS33668 | 05.03.2013 | |
| AS7853 | 05.03.2013 | |
| AS33489 | 05.03.2013 | |
| AS33490 | 05.03.2013 | |
| AS33491 | 05.03.2013 | |
| AS23253 | 05.03.2013 | |
| AS23266 | 05.03.2013 | |
| AS7922 | 05.03.2013 | |
| AS22258 | 05.03.2013 | |
| AS20214 | 05.03.2013 |
IPv6 Netzwerke
8| 2620:fd:8000::/48 | PA | 15.12.2021 | |
| 2001:558:0::/29 | PA | 08.06.2021 | |
| 2603:3000:0::/24 | PA | 14.05.2015 | |
| 2601:0:0::/20 | PA | 21.11.2014 | |
| 2603:2000:0::/20 | PA | 21.11.2014 | |
| 2604:6a00:0::/32 | PA | 05.11.2010 | |
| 2001:55a:0::/31 | PA | 08.05.2010 | |
| 2001:55c:0::/30 | PA | 08.05.2010 | |
| Total Capacity | /18 | 8.463 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||