ORG-CTIV2-RIPE.
Verified Asset
WHOIS
CTIV2
4183
Ciklet Tasarim Iletisim ve Org. Tic. Ltd. Sti.
asn
1
ipv4
2
ipv6
2
Country
TR
Registry
RIPE
Status
LIR
IPv4 Networks
2| 185.1.158.0/24 | IXP | 24.12.2019 | |
| 45.158.12.0/22 | PA | 26.09.2019 | |
| Total Capacity | /21 | 1.280 | |
Autonomous Systems
1| AS48292 | 06.11.2008 |
IPv6 Netzwerke
2| 2001:7f8:ea::/48 | PI | 24.12.2019 | |
| 2a0f:6580:0::/29 | PA | 30.09.2019 | |
| Total Capacity | /28 | 8 × /32 | |
Sponsored
Autonomous Systems
26| AS215898 | 22.09.2025 | |
| AS208624 | 13.05.2025 | |
| AS49614 | 16.01.2025 | |
| AS213596 | 13.01.2025 | |
| AS214449 | 30.07.2024 | |
| AS215312 | 14.03.2024 | |
| AS198520 | 19.05.2023 | |
| AS199724 | 23.02.2023 | |
| AS199797 | 17.02.2023 | |
| AS199964 | 08.02.2023 | |
| AS200193 | 20.01.2023 | |
| AS200239 | 05.01.2023 | |
| AS203248 | 23.08.2022 | |
| AS204223 | 30.06.2022 | |
| AS209474 | 24.01.2022 | |
| AS210388 | 07.12.2021 | |
| AS210538 | 03.11.2021 | |
| AS211557 | 25.03.2021 | |
| AS211567 | 24.03.2021 | |
| AS212069 | 31.12.2020 | |
| AS212757 | 21.08.2020 | |
| AS213083 | 15.06.2020 | |
| AS213252 | 11.05.2020 | |
| AS207326 | 26.02.2020 | |
| AS61084 | 09.01.2020 | |
| AS41683 | 13.12.2019 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||