ORG-EAI4-RIPE.
Verified Asset
WHOIS
EAI4
50677
Eduard Alekseevich Ilin
asn
1
ipv4
1
ipv6
1
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
1| 91.199.230.0/24 | PA | 03.02.2026 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
1| AS215443 | 21.02.2024 |
IPv6 Netzwerke
1| 2a0d:d940:0::/29 | PA | 08.11.2024 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
24| AS200579 | 26.02.2026 | |
| AS209057 | 24.02.2026 | |
| AS202413 | 24.02.2026 | |
| AS201048 | 13.02.2026 | |
| AS201279 | 10.02.2026 | |
| AS205901 | 28.01.2026 | |
| AS201988 | 23.01.2026 | |
| AS206208 | 20.01.2026 | |
| AS202610 | 19.12.2025 | |
| AS203826 | 14.11.2025 | |
| AS215474 | 12.11.2025 | |
| AS212743 | 30.10.2025 | |
| AS205421 | 14.08.2025 | |
| AS209186 | 14.07.2025 | |
| AS208885 | 04.07.2025 | |
| AS216039 | 23.06.2025 | |
| AS207567 | 02.06.2025 | |
| AS212701 | 25.02.2025 | |
| AS213501 | 28.01.2025 | |
| AS213529 | 23.01.2025 | |
| AS213843 | 18.11.2024 | |
| AS213893 | 08.11.2024 | |
| AS215096 | 16.04.2024 | |
| AS216127 | 18.10.2023 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||