ORG-LB21-RIPE.
Verified Asset
WHOIS
LB21
2038
LeaderTelecom B.V.
asn
1
ipv4
150
ipv6
1
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
150| 37.230.200.0/24 | PA | 29.06.2022 | |
| 37.18.78.0/23 | PA | 25.11.2021 | |
| 37.230.144.0/21 | PA | 25.11.2021 | |
| 37.230.156.0/22 | PA | 25.11.2021 | |
| 141.101.205.0/24 | PA | 25.11.2021 | |
| 141.101.206.0/23 | PA | 25.11.2021 | |
| 141.101.224.0/22 | PA | 25.11.2021 | |
| 141.101.229.0/24 | PA | 25.11.2021 | |
| 141.101.230.0/24 | PA | 25.11.2021 | |
| 141.101.232.0/21 | PA | 25.11.2021 | |
| 141.101.240.0/20 | PA | 25.11.2021 | |
| 37.230.240.0/21 | PA | 25.11.2021 | |
| 37.230.249.0/24 | PA | 25.11.2021 | |
| 37.230.250.0/23 | PA | 25.11.2021 | |
| 37.230.252.0/22 | PA | 25.11.2021 | |
| 188.72.100.0/23 | PA | 27.08.2021 | |
| 188.72.102.0/24 | PA | 27.08.2021 | |
| 188.72.114.0/23 | PA | 27.08.2021 | |
| 37.230.170.0/23 | PA | 27.08.2021 | |
| 46.243.208.0/24 | PA | 27.08.2021 | |
| 46.243.213.0/24 | PA | 27.08.2021 | |
| 46.243.214.0/23 | PA | 27.08.2021 | |
| 46.243.216.0/23 | PA | 27.08.2021 | |
| 46.243.220.0/22 | PA | 27.08.2021 | |
| 188.72.116.0/24 | PA | 09.06.2021 | |
| 188.72.119.0/24 | PA | 09.06.2021 | |
| 188.72.120.0/21 | PA | 09.06.2021 | |
| 46.243.128.0/21 | PA | 09.06.2021 | |
| 46.243.136.0/22 | PA | 09.06.2021 | |
| 46.243.140.0/24 | PA | 09.06.2021 | |
| 141.101.144.0/22 | PA | 09.06.2021 | |
| 141.101.148.0/23 | PA | 09.06.2021 | |
| 141.101.150.0/24 | PA | 09.06.2021 | |
| 141.101.153.0/24 | PA | 09.06.2021 | |
| 141.101.154.0/23 | PA | 09.06.2021 | |
| 141.101.156.0/22 | PA | 09.06.2021 | |
| 37.230.176.0/23 | PA | 09.06.2021 | |
| 37.230.178.0/24 | PA | 09.06.2021 | |
| 37.230.182.0/23 | PA | 09.06.2021 | |
| 37.230.187.0/24 | PA | 09.06.2021 | |
| 46.243.204.0/24 | PA | 09.06.2021 | |
| 46.243.207.0/24 | PA | 09.06.2021 | |
| 46.243.224.0/23 | PA | 09.06.2021 | |
| 46.243.232.0/21 | PA | 09.06.2021 | |
| 46.243.240.0/22 | PA | 09.06.2021 | |
| 46.243.246.0/23 | PA | 09.06.2021 | |
| 37.18.16.0/22 | PA | 04.05.2021 | |
| 37.18.20.0/23 | PA | 04.05.2021 | |
| 37.18.23.0/24 | PA | 04.05.2021 | |
| 188.72.97.0/24 | PA | 04.05.2021 | |
| 188.72.98.0/23 | PA | 04.05.2021 | |
| 46.243.168.0/22 | PA | 04.05.2021 | |
| 46.243.173.0/24 | PA | 04.05.2021 | |
| 46.243.174.0/23 | PA | 04.05.2021 | |
| 141.101.192.0/21 | PA | 04.05.2021 | |
| 46.243.192.0/21 | PA | 04.05.2021 | |
| 141.101.200.0/24 | PA | 04.05.2021 | |
| 46.243.200.0/24 | PA | 04.05.2021 | |
| 141.101.202.0/23 | PA | 04.05.2021 | |
| 46.243.202.0/23 | PA | 04.05.2021 | |
| 141.101.208.0/20 | PA | 04.05.2021 | |
| 37.230.225.0/24 | PA | 04.05.2021 | |
| 37.230.226.0/23 | PA | 04.05.2021 | |
| 37.230.228.0/22 | PA | 04.05.2021 | |
| 37.230.232.0/24 | PA | 04.05.2021 | |
| 37.230.234.0/23 | PA | 04.05.2021 | |
| 37.230.236.0/22 | PA | 04.05.2021 | |
| 188.120.32.0/20 | PA | 16.12.2020 | |
| 37.230.222.0/23 | PA | 15.12.2020 | |
| 37.18.40.0/23 | PA | 19.10.2020 | |
| 178.170.228.0/24 | PA | 28.07.2020 | |
| 178.170.230.0/23 | PA | 28.07.2020 | |
| 185.2.32.0/22 | PA | 31.03.2020 | |
| 188.72.72.0/22 | PA | 31.03.2020 | |
| 188.72.78.0/23 | PA | 31.03.2020 | |
| 37.18.11.0/24 | PA | 23.03.2020 | |
| 37.18.12.0/22 | PA | 23.03.2020 | |
| 37.18.96.0/22 | PA | 23.03.2020 | |
| 37.18.103.0/24 | PA | 23.03.2020 | |
| 37.18.104.0/23 | PA | 23.03.2020 | |
| 37.18.106.0/24 | PA | 23.03.2020 | |
| 178.170.176.0/21 | PA | 23.03.2020 | |
| 178.170.184.0/22 | PA | 23.03.2020 | |
| 178.170.188.0/23 | PA | 23.03.2020 | |
| 178.170.190.0/24 | PA | 23.03.2020 | |
| 178.170.243.0/24 | PA | 23.03.2020 | |
| 37.18.59.0/24 | PA | 27.02.2020 | |
| 37.18.60.0/22 | PA | 27.02.2020 | |
| 37.18.0.0/23 | PA | 18.02.2020 | |
| 37.18.4.0/22 | PA | 18.02.2020 | |
| 37.18.80.0/23 | PA | 18.02.2020 | |
| 37.18.82.0/24 | PA | 18.02.2020 | |
| 37.18.85.0/24 | PA | 18.02.2020 | |
| 37.18.86.0/23 | PA | 18.02.2020 | |
| 178.170.166.0/23 | PA | 18.02.2020 | |
| 37.230.208.0/22 | PA | 18.02.2020 | |
| 128.0.64.0/23 | PA | 17.02.2020 | |
| 46.243.152.0/22 | PA | 14.02.2020 | |
| 178.170.206.0/23 | PA | 07.11.2019 | |
| 178.170.208.0/23 | PA | 07.11.2019 | |
| 37.18.123.0/24 | PA | 27.09.2019 | |
| 37.18.124.0/22 | PA | 27.09.2019 | |
| 37.18.92.0/22 | PA | 23.04.2019 | |
| 37.18.24.0/23 | PA | 28.02.2019 | |
| 37.18.26.0/24 | PA | 28.02.2019 | |
| 37.18.35.0/24 | PA | 28.02.2019 | |
| 37.18.36.0/22 | PA | 28.02.2019 | |
| 37.230.160.0/22 | PA | 28.11.2018 | |
| 178.170.232.0/22 | PA | 14.06.2018 | |
| 178.170.236.0/23 | PA | 14.06.2018 | |
| 178.170.244.0/22 | PA | 14.06.2018 | |
| 178.170.248.0/21 | PA | 14.06.2018 | |
| 178.170.168.0/21 | PA | 14.05.2018 | |
| 188.72.64.0/22 | PA | 30.11.2017 | |
| 128.0.68.0/23 | PA | 30.11.2017 | |
| 188.72.68.0/23 | PA | 30.11.2017 | |
| 188.72.70.0/24 | PA | 30.11.2017 | |
| 128.0.71.0/24 | PA | 30.11.2017 | |
| 178.170.144.0/23 | PA | 30.11.2017 | |
| 178.170.146.0/24 | PA | 30.11.2017 | |
| 178.170.148.0/22 | PA | 30.11.2017 | |
| 46.243.148.0/23 | PA | 30.11.2017 | |
| 178.170.152.0/21 | PA | 30.11.2017 | |
| 178.170.136.0/21 | PA | 01.05.2017 | |
| 46.243.161.0/24 | PA | 28.12.2016 | |
| 46.243.162.0/23 | PA | 28.12.2016 | |
| 46.243.164.0/22 | PA | 28.12.2016 | |
| 46.243.176.0/22 | PA | 28.12.2016 | |
| 46.243.188.0/22 | PA | 28.12.2016 | |
| 46.243.248.0/22 | PA | 28.12.2016 | |
| 46.243.252.0/23 | PA | 28.12.2016 | |
| 46.243.255.0/24 | PA | 28.12.2016 | |
| 37.230.136.0/23 | PA | 07.07.2016 | |
| 37.230.140.0/22 | PA | 07.07.2016 | |
| 141.101.136.0/22 | PA | 29.06.2016 | |
| 141.101.140.0/23 | PA | 29.06.2016 | |
| 141.101.142.0/24 | PA | 29.06.2016 | |
| 141.101.175.0/24 | PA | 29.06.2016 | |
| 141.101.176.0/20 | PA | 29.06.2016 | |
| 178.170.226.0/23 | PA | 30.03.2016 | |
| 188.72.80.0/20 | PA | 08.09.2015 | |
| 37.230.128.0/21 | PA | 08.09.2015 | |
| 141.101.143.0/24 | PA | 08.09.2015 | |
| 141.101.160.0/21 | PA | 08.09.2015 | |
| 141.101.168.0/22 | PA | 08.09.2015 | |
| 141.101.172.0/23 | PA | 08.09.2015 | |
| 141.101.174.0/24 | PA | 08.09.2015 | |
| 141.101.128.0/21 | PA | 04.10.2013 | |
| 185.4.148.0/22 | PA | 26.09.2012 | |
| 217.150.88.0/21 | PA | 21.05.2012 | |
| Total Capacity | /15 | 128.256 | |
Autonomous Systems
1| AS58272 | 12.06.2012 |
IPv6 Netzwerke
1| 2a00:fd40:0::/29 | PA | 19.04.2017 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
10| 91.223.178.0/24 | PI | 06.11.2024 | |
| 193.9.249.0/24 | PI | 16.03.2022 | |
| 91.212.168.0/24 | PI | 02.06.2021 | |
| 91.242.163.0/24 | PI | 16.03.2021 | |
| 216.99.222.0/24 | PI | 09.05.2017 | |
| 91.198.91.0/24 | PI | 30.08.2012 | |
| 193.32.52.0/24 | PI | 20.07.2012 | |
| 91.239.195.0/24 | PI | 25.05.2012 | |
| 193.104.175.0/24 | PI | 04.12.2009 | |
| 194.62.21.0/24 | PI | 24.10.2006 | |
| Total Capacity | /20 | 2.560 | |
Autonomous Systems
14IPv6 Netzwerke
1| 2001:678:6d4::/48 | PI | 25.05.2018 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 46.243.150.0/24 | Ehemalig |
Abgegeben
28.10.2025
|
8J 10M |