ORG-PS3-RIPE.
Verified Asset
WHOIS
PS3
538
VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA
asn
2
ipv4
53
ipv6
1
Country
GR
Registry
RIPE
Status
LIR
IPv4 Networks
53| 176.92.96.0/19 | PA | 11.07.2019 | |
| 176.92.128.0/18 | PA | 11.07.2019 | |
| 176.92.192.0/21 | PA | 11.07.2019 | |
| 178.59.0.0/16 | PA | 03.10.2018 | |
| 176.92.0.0/18 | PA | 03.10.2018 | |
| 46.103.0.0/16 | PA | 03.10.2018 | |
| 176.92.64.0/19 | PA | 03.10.2018 | |
| 46.198.128.0/17 | PA | 03.10.2018 | |
| 128.140.152.0/21 | PA | 03.10.2018 | |
| 37.153.144.0/21 | PA | 26.06.2017 | |
| 37.153.160.0/21 | PA | 26.06.2017 | |
| 31.14.168.0/21 | PA | 26.06.2017 | |
| 31.14.208.0/21 | PA | 26.06.2017 | |
| 31.14.240.0/21 | PA | 26.06.2017 | |
| 89.43.56.0/22 | PA | 13.06.2017 | |
| 89.44.72.0/22 | PA | 13.06.2017 | |
| 89.43.184.0/22 | PA | 13.06.2017 | |
| 93.114.196.0/22 | PA | 13.06.2017 | |
| 89.32.208.0/21 | PA | 13.06.2017 | |
| 89.44.216.0/22 | PA | 13.06.2017 | |
| 93.113.216.0/22 | PA | 13.06.2017 | |
| 89.44.220.0/22 | PA | 13.06.2017 | |
| 89.46.252.0/22 | PA | 13.06.2017 | |
| 85.204.64.0/22 | PA | 30.05.2017 | |
| 86.104.68.0/22 | PA | 30.05.2017 | |
| 86.104.120.0/22 | PA | 30.05.2017 | |
| 93.113.120.0/22 | PA | 30.05.2017 | |
| 86.105.188.0/22 | PA | 30.05.2017 | |
| 86.105.200.0/22 | PA | 30.05.2017 | |
| 86.105.248.0/22 | PA | 30.05.2017 | |
| 89.47.44.0/22 | PA | 17.05.2017 | |
| 89.44.92.0/22 | PA | 17.05.2017 | |
| 89.44.96.0/22 | PA | 17.05.2017 | |
| 89.45.120.0/22 | PA | 17.05.2017 | |
| 89.44.156.0/22 | PA | 17.05.2017 | |
| 185.158.220.0/22 | PA | 08.07.2016 | |
| 185.145.164.0/22 | PA | 04.04.2016 | |
| 5.54.0.0/15 | PA | 29.05.2012 | |
| 78.87.0.0/16 | PA | 03.01.2012 | |
| 141.237.0.0/16 | PA | 03.01.2012 | |
| 141.255.0.0/17 | PA | 03.01.2012 | |
| 46.176.0.0/15 | PA | 07.12.2010 | |
| 79.166.0.0/15 | PA | 09.08.2007 | |
| 77.69.0.0/17 | PA | 09.02.2007 | |
| 91.138.128.0/17 | PA | 14.10.2006 | |
| 89.210.0.0/16 | PA | 20.04.2006 | |
| 62.38.0.0/16 | PA | 26.11.2003 | |
| 195.46.0.0/19 | PA | 26.11.2003 | |
| 62.74.0.0/16 | PA | 26.11.2003 | |
| 195.97.0.0/17 | PA | 26.11.2003 | |
| 213.249.0.0/18 | PA | 26.11.2003 | |
| 194.30.192.0/19 | PA | 26.11.2003 | |
| 194.30.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /11 | 1.144.832 | |
IPv6 Netzwerke
1| 2001:8f0:0::/30 | PA | 03.10.2018 | |
| Total Capacity | /30 | 4 × /32 | |
Sponsored
IPv4 Networks
21| 193.107.246.0/24 | PI | 06.02.2024 | |
| 91.199.96.0/24 | PI | 13.04.2011 | |
| 91.223.42.0/24 | PI | 25.01.2011 | |
| 91.220.236.0/24 | PI | 14.12.2010 | |
| 91.216.76.0/24 | PI | 11.05.2010 | |
| 193.105.80.0/24 | PI | 30.01.2010 | |
| 193.106.252.0/22 | PI | 27.01.2010 | |
| 193.105.42.0/24 | PI | 20.01.2010 | |
| 91.209.173.0/24 | PI | 03.12.2008 | |
| 91.208.57.0/24 | PI | 16.07.2008 | |
| 195.230.102.0/24 | PI | 01.04.2008 | |
| 194.169.232.0/24 | PI | 14.12.2006 | |
| 195.200.193.0/24 | PI | 03.08.2006 | |
| 194.24.170.0/23 | PI | 18.07.2006 | |
| 193.84.251.0/24 | PI | 03.03.2006 | |
| 193.84.21.0/24 | PI | 04.02.2006 | |
| 193.239.214.0/23 | PI | 06.07.2005 | |
| 193.218.80.0/23 | PI | 19.04.2005 | |
| 193.110.86.0/24 | PI | 26.11.2003 | |
| 195.35.126.0/24 | PI | 26.11.2003 | |
| 193.193.184.0/23 | PI | 26.11.2003 | |
| Total Capacity | /19 | 7.168 | |
Autonomous Systems
18| AS203340 | 28.11.2025 | |
| AS215414 | 27.02.2024 | |
| AS201827 | 02.07.2014 | |
| AS3260 | 01.06.2011 | |
| AS197534 | 25.01.2011 | |
| AS48489 | 03.12.2008 | |
| AS48380 | 21.11.2008 | |
| AS42070 | 14.12.2006 | |
| AS41372 | 03.08.2006 | |
| AS39481 | 04.03.2006 | |
| AS35459 | 13.08.2005 | |
| AS34516 | 15.04.2005 | |
| AS31579 | 16.06.2004 | |
| AS31563 | 15.06.2004 | |
| AS28969 | 26.11.2003 | |
| AS29241 | 26.11.2003 | |
| AS9128 | 26.11.2003 | |
| AS15853 | 26.11.2003 |
IPv6 Netzwerke
2| 2001:678:1164::/48 | PI | 28.11.2025 | |
| 2001:678:3c8::/48 | PI | 16.03.2017 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||