GR.

Deep Packet & Routing Analysis

Griechenland

asn 336
ipv4 505
ipv6 137

IPv4 Distribution

available 403.968
34
allocated 5.041.408
314
assigned 954.496
149
reserved 7.808
8

ASN

available
78
allocated
254
reserved
4

IPv6 Distribution

allocated
116
assigned
21
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#260 LIR 2.237.696 26 1 4
#538 LIR 1.144.832 53 1 2
#4249 LIR 976.896 27 1 4
#2098 LIR 207.872 12 5 3
#12715 OTHER 66.048 3 1 2
#11193 OTHER 65.792 2 0 1
#11856 OTHER 65.792 2 0 1
#10086 LIR 65.536 1 0 1
#12614 OTHER 65.536 1 0 1
#31776 OTHER 65.536 1 0 1
#12813 OTHER 65.536 1 0 1
#12761 OTHER 51.456 4 0 1
#11812 OTHER 32.768 1 0 1
#55744 OTHER 32.768 1 0 0
#47865 LIR 25.600 3 1 3
#2802 LIR 23.808 7 1 1
#26162 OTHER 17.920 4 0 1
#77439 NONE 16.384 1 0 0
#53629 LIR 16.384 3 1 0
#885 LIR 14.848 11 2 3
#34431 LIR 13.056 4 0 1
#2787 LIR 11.264 6 1 1
#1781 LIR 9.216 13 1 2
#16393 LIR 9.216 2 1 1
#12703 LIR 8.192 1 1 1
#16341 LIR 8.192 1 0 1
#12657 LIR 8.192 1 1 1
#4886 LIR 7.936 9 1 1
#4783 LIR 7.168 3 0 1
#31721 LIR 5.888 5 2 1
#51543 LIR 5.376 11 1 1
#34024 LIR 5.120 3 1 1
#4347 LIR 5.120 2 1 1
#14774 OTHER 4.096 1 0 2
#55290 LIR 4.096 3 0 1
#47847 LIR 3.136 3 1 4
#2233 LIR 3.072 2 1 1
#1802 LIR 3.072 2 0 1
#48325 LIR 3.072 3 1 1
#1385 LIR 3.072 2 1 1
#4773 LIR 3.072 2 1 1
#16346 OTHER 2.560 4 0 0
#50875 LIR 2.304 4 1 1
#33110 LIR 2.048 4 1 1
#55986 LIR 2.048 1 0 0
#12653 LIR 2.048 1 0 1
#28708 LIR 2.048 1 0 1
#8053 LIR 2.048 2 1 1
#47819 OTHER 1.536 3 2 1
#50051 LIR 1.280 2 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total