ORG-PTCL1-APNIC.
Verified Asset
WHOIS
PTCL1
8075
Pakistan Telecommuication company limited
asn
4
ipv4
49
ipv6
3
Country
PK
Registry
APNIC
Status
LIR
IPv4 Networks
49| 103.28.152.0/22 | PA | 04.01.2012 | |
| 39.32.0.0/11 | PA | 29.03.2011 | |
| 39.48.0.0/12 | PA | 25.03.2011 | |
| 39.50.0.0/22 | PA | 19.03.2011 | |
| 39.33.0.0/16 | PA | 09.03.2011 | |
| 39.34.0.0/15 | PA | 09.03.2011 | |
| 39.36.0.0/14 | PA | 09.03.2011 | |
| 39.40.0.0/24 | PA | 09.03.2011 | |
| 39.41.0.0/16 | PA | 09.03.2011 | |
| 39.42.0.0/15 | PA | 09.03.2011 | |
| 39.44.0.0/14 | PA | 09.03.2011 | |
| 39.40.1.0/24 | PI | 09.03.2011 | |
| 39.40.2.0/23 | PA | 09.03.2011 | |
| 39.40.4.0/22 | PA | 09.03.2011 | |
| 39.40.8.0/21 | PA | 09.03.2011 | |
| 39.40.16.0/20 | PA | 09.03.2011 | |
| 39.40.32.0/19 | PA | 09.03.2011 | |
| 39.40.64.0/18 | PA | 09.03.2011 | |
| 39.32.128.0/18 | PA | 09.03.2011 | |
| 39.40.128.0/17 | PA | 09.03.2011 | |
| 39.32.192.0/19 | PA | 09.03.2011 | |
| 39.32.224.0/22 | PA | 09.03.2011 | |
| 39.32.228.0/23 | PA | 09.03.2011 | |
| 39.32.230.0/24 | PA | 09.03.2011 | |
| 39.32.231.0/24 | PI | 09.03.2011 | |
| 39.32.232.0/21 | PA | 09.03.2011 | |
| 39.32.240.0/20 | PA | 09.03.2011 | |
| 39.51.0.0/16 | PA | 03.03.2011 | |
| 39.52.0.0/14 | PA | 03.03.2011 | |
| 39.56.0.0/13 | PA | 03.03.2011 | |
| 39.50.4.0/22 | PA | 03.03.2011 | |
| 39.50.8.0/21 | PA | 03.03.2011 | |
| 39.50.16.0/20 | PA | 03.03.2011 | |
| 39.50.32.0/19 | PA | 03.03.2011 | |
| 39.50.64.0/18 | PA | 03.03.2011 | |
| 39.50.128.0/17 | PA | 03.03.2011 | |
| 182.176.0.0/12 | PA | 13.04.2010 | |
| 119.152.0.0/13 | PA | 20.02.2008 | |
| 116.71.0.0/16 | PA | 12.05.2007 | |
| 203.99.160.0/19 | PA | 25.08.2006 | |
| 221.120.192.0/18 | PA | 25.08.2006 | |
| 202.70.144.0/20 | PA | 19.04.2005 | |
| 203.135.0.0/19 | PA | 11.05.2004 | |
| 203.99.176.0/20 | PA | 01.10.2002 | |
| 203.135.4.0/22 | PA | 01.11.2001 | |
| 203.135.8.0/21 | PA | 01.11.2001 | |
| 203.135.16.0/20 | PA | 01.11.2001 | |
| 203.135.32.0/19 | PA | 01.11.2001 | |
| 202.125.128.0/19 | PA | 01.11.2001 | |
| Total Capacity | /9 | 6.782.976 | |
IPv6 Netzwerke
3| 2001:df2:b940::/48 | PI | 22.07.2023 | |
| 2001:df0:279::/48 | PI | 12.01.2012 | |
| 2404:7000:0::/32 | PA | 21.01.2009 | |
| Total Capacity | /31 | 1 × /32 | |
Sponsored
Autonomous Systems
1| AS45595 | 09.01.2009 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||