PG.

Deep Packet & Routing Analysis

Papua-Neuguinea

asn 45
ipv4 75
ipv6 34

IPv4 Distribution

available 8.704
6
allocated 56.320
39
assigned 6.144
19
reserved 11.008
11

ASN

available
4
allocated
36
reserved
5

IPv6 Distribution

allocated
12
assigned
13
reserved
9
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#7845 LIR 9.216 3 1 1
#61753 LIR 9.216 2 1 1
#61284 LIR 8.448 7 3 3
#63710 LIR 8.192 1 1 1
#5649 LIR 6.656 7 1 2
#70282 LIR 4.096 1 0 0
#8357 LIR 3.584 5 1 1
#62270 LIR 2.048 1 0 1
#62876 LIR 1.536 2 1 2
#69513 LIR 1.024 1 1 0
#64766 LIR 1.024 2 0 1
#63947 LIR 1.024 1 1 1
#68416 LIR 512 2 1 1
#69053 LIR 512 1 1 1
#65034 LIR 512 1 0 1
#65797 LIR 512 2 0 1
#68330 LIR 512 1 0 1
#69273 LIR 512 2 0 0
#65952 LIR 512 1 1 1
#67323 LIR 512 2 1 1
#67515 LIR 512 1 1 1
#65086 LIR 512 1 0 1
#66834 LIR 512 1 0 1
#68643 LIR 512 1 0 1
#70178 LIR 512 1 0 0
#63445 LIR 512 2 1 1
#65177
OFC
LIR 512 1 1 1
#66709 LIR 256 1 1 1
#67469 LIR 256 1 1 1
#68071 LIR 256 1 1 1
#66381 LIR 256 1 0 1
#64136 LIR 256 1 1 1
#66385 LIR 256 1 1 1
#68152 LIR 256 1 1 1
#68785 LIR 256 1 1 1
#92432 LIR 256 1 0 1
#61280 LIR 0 0 0 0
#63599 LIR 0 0 0 0
#62236 OTHER 0 0 0 1
#62436 LIR 0 0 0 0
#65806 LIR 0 0 0 0
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total