PS.

Deep Packet & Routing Analysis

Palästinensische Autonomiegebiete

asn 80
ipv4 259
ipv6 54

IPv4 Distribution

allocated 929.792
243
assigned 22.016
16

ASN

available
9
allocated
66
reserved
5

IPv6 Distribution

allocated
50
assigned
4
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#17 LIR 398.336 83 2 2
#2007 LIR 153.344 27 1 2
#395 LIR 116.992 26 2 1
#667 LIR 54.272 20 2 1
#14652 LIR 32.768 1 1 1
#4300 LIR 16.384 13 0 1
#34311 LIR 13.312 3 1 1
#4529 LIR 12.288 2 1 2
#29176 LIR 9.216 2 1 1
#3429 LIR 7.168 6 1 2
#40250 LIR 7.168 3 1 1
#4978 LIR 6.144 3 1 1
#704 LIR 6.144 5 0 1
#36791 LIR 5.120 2 1 2
#186 LIR 5.120 7 2 3
#32688 LIR 3.072 2 1 1
#38250 LIR 3.072 4 1 1
#18858 OTHER 2.048 1 0 1
#1975 LIR 2.048 1 1 1
#29282 LIR 2.048 2 1 1
#31735 LIR 2.048 4 1 1
#1006 LIR 1.280 2 1 0
#38927 LIR 1.280 2 2 3
#39022 LIR 1.280 2 2 1
#44635 LIR 1.024 1 1 1
#48903 LIR 1.024 1 1 1
#4230 LIR 1.024 1 0 1
#26099 OTHER 1.024 1 0 1
#30126 LIR 1.024 1 0 1
#30202 LIR 1.024 1 1 1
#32227 LIR 1.024 1 0 1
#51025 LIR 1.024 1 0 1
#47593 LIR 1.024 2 1 1
#3183 LIR 1.024 1 0 1
#42300 LIR 1.024 1 0 1
#36741 LIR 1.024 1 1 1
#45774 LIR 1.024 1 0 1
#45386 OTHER 512 1 1 1
#3530 LIR 512 1 1 1
#42347 LIR 512 2 0 1
#510 LIR 512 2 1 1
#22604 OTHER 512 1 0 1
#28570 OTHER 512 1 0 1
#53122 LIR 256 1 1 1
#37692 OTHER 256 1 0 1
#55066 OTHER 256 1 0 0
#59389 OTHER 256 1 0 0
#49514 LIR 256 1 1 1
#32880 OTHER 256 1 1 1
#53102 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total