153.92.42.0.
Verified Asset
WHOIS
FACTORIADIGITALCOM SOLUCIONES INTERNET, SLU
153.92.42.0/24
153.92.42.0
first
153.92.42.0
last
153.92.42.255
netmask
255.255.255.0
mac
99:5c:2a:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
assigned
Entity
Registry: ripeOrganisation
FACTORIADIGITALCOM SOLUCIONES INTERNET, SLU
FDIG1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
ES
Infrastructure
AS13287
Entity_Legal
NIXVAL
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
NIXVAL
dbip
PAYLOAD://DBIP_V2
Geo_Origin
ES
Infrastructure
AS13287
Entity_Legal
FALBOX S.L. trading as NIXVAL
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
ES
Infrastructure
AS13287
Entity_Legal
NIXVAL Datacenter
rir
PAYLOAD://RIR_V2
Geo_Origin
ES
Infrastructure
FACTORIADIGITALCOM-L1
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 1991-09-23 | 2017-09-21 | 153.92.42.0/24 | 256 | FACTORIADIGITALCOM S... | assigned | ripe | |
| 1991-09-23 | 2016-08-10 | 153.92.41.0/21 | 1.792 | assigned | ripe | ||
| 1991-09-23 | 2016-05-10 | 153.92.41.0/19 | 5.888 | assigned | ripe | ||
| 1991-09-23 | 2015-11-11 | 153.92.32.0/19 | 8.192 | assigned | ripe | ||
| 1991-09-23 | 2015-11-02 | 153.92.28.0/18 | 9.216 | assigned | ripe | ||
| 1991-09-23 | 2015-09-30 | 153.92.27.0/18 | 9.472 | assigned | ripe | ||
| 1991-09-23 | 2015-09-21 | 153.92.27.0/16 | 50.432 | assigned | ripe | ||
| 1991-09-23 | 2015-08-31 | 153.92.16.0/16 | 53.248 | assigned | ripe | ||
| 1991-09-23 | 2015-04-28 | 153.92.0.0/16 | 57.344 | assigned | ripe | ||
| 1991-09-23 | 2012-01-03 | 153.92.0.0/16 | 65.536 | assigned | ripe | ||
| 1991-09-23 | 2004-03-27 | 153.92.0.0/16 | 65.536 | assigned | ripe | ||
| 2004-02-17 | 2004-03-18 | 153.92.0.0/16 | 65.536 | assigned | ripe | ||
| 1991-09-23 | 2003-11-20 | 153.92.0.0/16 | 65.536 | assigned | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
1991-09-23
assigned
153.92.42.0/24
1991-09-23
assigned
153.92.42.0/21
1991-09-23
assigned
153.92.42.0/19
1991-09-23
assigned
153.92.42.0/19
1991-09-23
assigned
153.92.42.0/18