188.208.219.0.
Verified Asset
WHOIS
XTRA TELECOM S.A.
188.208.219.0/24
188.208.219.0
first
188.208.219.0
last
188.208.219.255
netmask
255.255.255.0
mac
bc:d0:db:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
allocated
Entity
Registry: ripeOrganisation
XTRA TELECOM S.A.
PTS1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
XTRA TELECOM S.A.
es.munditelecom
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
ES
Infrastructure
AS15704
Entity_Legal
Xtra Telecom S.A.
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
XTRA TELECOM S.A.
dbip
PAYLOAD://DBIP_V2
Geo_Origin
ES
Infrastructure
AS15704
Entity_Legal
XTRA TELECOM S.A.
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
ES
Infrastructure
AS15704
Entity_Legal
XTRA TELECOM S.A.
rir
PAYLOAD://RIR_V2
Geo_Origin
ES
Infrastructure
ES-MUNDITELECOM-20090508
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2009-05-08 | 2018-06-14 | 188.208.219.0/24 | 256 | XTRA TELECOM S.A. | allocated | ripe | |
| 2009-05-08 | 2017-09-20 | 188.208.219.0/24 | 256 | allocated | ripe | ||
| 2009-05-08 | 2017-06-16 | 188.208.218.0/23 | 512 | allocated | ripe | ||
| 2009-05-08 | 2015-01-09 | 188.208.216.0/22 | 1.024 | allocated | ripe | ||
| 2009-05-08 | 2014-10-23 | 188.208.216.0/21 | 2.048 | allocated | ripe | ||
| 2009-05-08 | 2014-08-06 | 188.208.192.0/18 | 16.384 | allocated | ripe | ||
| 2009-05-08 | 2014-08-01 | 188.208.0.0/16 | 65.536 | allocated | ripe | ||
| 2009-05-08 | 2014-07-09 | 188.208.0.0/15 | 131.072 | allocated | ripe | ||
| 2009-05-08 | 2014-05-20 | 188.208.0.0/14 | 262.144 | allocated | ripe | ||
| 2009-05-08 | 2012-01-03 | 188.208.0.0/13 | 524.288 | allocated | ripe | ||
| 2009-05-08 | 2010-11-12 | 188.208.0.0/13 | 524.288 | allocated | ripe | ||
| 2009-05-08 | 2009-05-09 | 188.208.0.0/13 | 524.288 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2009-05-08
allocated
188.208.219.0/24
2009-05-08
allocated
188.208.219.0/24
2009-05-08
allocated
188.208.219.0/23
2009-05-08
allocated
188.208.219.0/22
2009-05-08
allocated
188.208.219.0/21