188.211.228.0.
Verified Asset
WHOIS
VODAFONE ESPANA S.A.U.
188.211.228.0/22
188.211.228.0
first
188.211.228.0
last
188.211.231.255
netmask
255.255.252.0
mac
bc:d3:e4:00
Size
/22
Registry
RIPE
Prefixes
4x
/24
Status
allocated
Entity
Registry: ripeOrganisation
VODAFONE ESPANA S.A.U.
AMS1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
VODAFONE ESPANA S.A.U.
es.airtel
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
ES
Infrastructure
ES-AIRTEL-20090508
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2009-05-08 | 2015-10-05 | 188.211.228.0/22 | 1.024 | VODAFONE ESPANA S.A.... | allocated | ripe | |
| 2009-05-08 | 2015-07-29 | 188.211.228.0/22 | 1.024 | allocated | ripe | ||
| 2009-05-08 | 2015-02-02 | 188.211.224.0/21 | 2.048 | allocated | ripe | ||
| 2009-05-08 | 2014-12-09 | 188.211.224.0/20 | 4.096 | allocated | ripe | ||
| 2009-05-08 | 2014-10-22 | 188.211.224.0/19 | 8.192 | allocated | ripe | ||
| 2009-05-08 | 2014-08-22 | 188.211.128.0/17 | 32.768 | allocated | ripe | ||
| 2009-05-08 | 2014-07-09 | 188.211.0.0/16 | 65.536 | allocated | ripe | ||
| 2009-05-08 | 2014-05-20 | 188.208.0.0/14 | 262.144 | allocated | ripe | ||
| 2009-05-08 | 2012-01-03 | 188.208.0.0/13 | 524.288 | allocated | ripe | ||
| 2009-05-08 | 2010-11-12 | 188.208.0.0/13 | 524.288 | allocated | ripe | ||
| 2009-05-08 | 2009-05-09 | 188.208.0.0/13 | 524.288 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2009-05-08
allocated
188.211.228.0/22
2009-05-08
allocated
188.211.228.0/22
2009-05-08
allocated
188.211.228.0/21
2009-05-08
allocated
188.211.228.0/20
2009-05-08
allocated
188.211.228.0/19