23.150.11.0.
Verified Asset
WHOIS
American Registry for Internet Numbers
23.150.11.0/24
23.150.11.0
first
23.150.11.0
last
23.150.11.255
netmask
255.255.255.0
mac
17:96:0b:00
Size
/24
Registry
ARIN
Prefixes
1x
/24
Status
allocated
Entity
Registry: arinOrganisation
American Registry for Internet Numbers
ARIN
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
NET23
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2026-02-04 | 2026-02-04 | 23.150.9.0/22 | 768 | reserved | arin | ||
| 2025-11-21 | 2025-11-21 | 23.150.5.0/21 | 1.792 | reserved | arin | ||
| 2023-03-20 | 2023-03-20 | 23.150.11.0/24 | 256 | American Registry fo... | allocated | arin | |
| 2020-02-07 | 2020-02-07 | 23.150.1.0/20 | 3.840 | reserved | arin | ||
| 2018-09-22 | 2018-09-22 | 23.150.1.0/19 | 7.936 | reserved | arin | ||
| 2017-11-03 | 2017-11-03 | 23.150.1.0/18 | 16.128 | reserved | arin | ||
| 2017-03-25 | 2017-03-25 | 23.150.1.0/17 | 32.512 | reserved | arin | ||
| 2016-08-18 | 2016-08-18 | 23.150.1.0/16 | 65.280 | reserved | arin | ||
| 2016-03-08 | 2016-03-08 | 23.150.1.0/15 | 130.816 | reserved | arin | ||
| 2015-12-10 | 2015-12-10 | 23.148.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-24 | 2015-11-24 | 23.144.1.0/13 | 524.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.144.1.0/12 | 1.048.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2026-02-04
reserved
23.150.11.0/22
2025-11-21
reserved
23.150.11.0/21
2023-03-20
allocated
23.150.11.0/24
2020-02-07
reserved
23.150.11.0/20
2018-09-22
reserved
23.150.11.0/19