23.155.163.0.

Deep Packet & Routing Analysis

American Registry for Internet Numbers
23.155.163.0/24

23.155.163.0

first 23.155.163.0
last 23.155.163.255
netmask 255.255.255.0
mac 17:9b:a3:00
Size
/24
Registry ARIN
Prefixes 1x /24
Status
available

Entity

Registry: arin

Organisation

American Registry for Internet Numbers

ARIN

Clean

Blocklist: Neutral
Reputation Score 0/100

Incidents: 0

Tenants: 0

Authority

Registry:

Local Internet Registry

Intel_Source_Matrix
maxmind PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
NET23
Entity_Legal
RIR_OTHER

Resource History

Date Changed Prefix Addresses Organisation Status Registry
2025-12-23 2025-12-23 23.155.161.0/21 1.792 reserved arin
2023-06-17 2023-06-17 23.155.163.0/24 256 American Registry fo... available arin
2020-04-30 2020-04-30 23.155.161.0/20 3.840 reserved arin
2018-10-20 2018-10-20 23.155.161.0/18 16.128 reserved arin
2018-10-19 2018-10-19 23.155.161.0/17 24.320 reserved arin
2018-06-07 2018-06-07 23.155.130.0/18 15.872 reserved arin
2017-11-29 2017-11-29 23.155.129.0/18 16.128 reserved arin
2017-03-29 2017-03-29 23.155.129.0/17 32.512 reserved arin
2016-09-17 2016-09-17 23.155.1.0/16 65.280 reserved arin
2016-03-10 2016-03-10 23.154.1.0/15 130.816 reserved arin
2015-12-17 2015-12-17 23.152.1.0/14 261.888 reserved arin
2015-11-24 2015-11-24 23.152.1.0/13 524.032 reserved arin
2015-10-13 2015-10-13 23.144.1.0/12 1.048.320 reserved arin
2015-09-16 2015-09-16 23.128.126.0/11 2.064.896 reserved arin
2014-09-19 2014-09-19 23.128.126.0/10 4.162.048 reserved arin
2014-09-05 2014-09-05 23.128.1.0/10 4.193.024 reserved arin
2014-07-10 2014-07-10 23.128.1.0/10 4.194.048 reserved arin
2013-03-27 2013-03-27 23.80.0.0/8 11.534.336 available arin
2013-03-05 2013-03-05 23.128.0.0/10 4.194.304 reserved arin
Professional IPv4 leasing services available for this network block.
Lease Network
2025-12-23

reserved

23.155.163.0/21

2023-06-17

available

23.155.163.0/24

2020-04-30

reserved

23.155.163.0/20

2018-10-20

reserved

23.155.163.0/18

2018-10-19

reserved

23.155.163.0/17

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total