23.160.201.0.

Deep Packet & Routing Analysis

Cogent Communications, LLC
23.160.201.0/24

23.160.201.0

first 23.160.201.0
last 23.160.201.255
netmask 255.255.255.0
mac 17:a0:c9:00
Size
/24
Registry ARIN
Prefixes 1x /24
Status
allocated

Entity

Registry: arin

Organisation

Cogent Communications, LLC

COGC

Clean

Blocklist: Neutral
Reputation Score 0/100

Incidents: 0

Tenants: 0

Authority

Registry:

Local Internet Registry

Intel_Source_Matrix
maxmind PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ip2location PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
dbip PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
COGENT-24-01
Entity_Legal
RIR_OTHER

Resource History

Date Changed Prefix Addresses Organisation Status Registry
2024-03-22 2024-03-23 23.160.201.0/24 256 Cogent Communication... allocated arin
2023-08-18 2023-08-18 23.160.201.0/21 1.792 reserved arin
2020-06-11 2020-06-11 23.160.196.0/20 3.072 reserved arin
2020-04-21 2020-04-21 23.160.196.0/19 7.168 reserved arin
2019-07-25 2019-07-25 23.160.195.0/19 7.424 reserved arin
2019-01-18 2019-01-18 23.160.194.0/19 7.680 reserved arin
2018-12-04 2018-12-04 23.160.193.0/19 7.936 reserved arin
2017-12-09 2017-12-09 23.160.193.0/18 16.128 reserved arin
2017-04-21 2017-04-21 23.160.129.0/17 32.512 reserved arin
2016-09-24 2016-09-24 23.160.1.0/16 65.280 reserved arin
2016-03-22 2016-03-22 23.160.1.0/15 130.816 reserved arin
2016-01-20 2016-01-20 23.160.1.0/14 261.888 reserved arin
2015-11-25 2015-11-25 23.160.1.0/13 524.032 reserved arin
2015-10-17 2015-10-17 23.160.1.0/12 1.048.320 reserved arin
2015-09-16 2015-09-16 23.160.1.0/11 2.096.896 reserved arin
2014-09-19 2014-09-19 23.128.126.0/10 4.162.048 reserved arin
2014-09-05 2014-09-05 23.128.1.0/10 4.193.024 reserved arin
2014-07-10 2014-07-10 23.128.1.0/10 4.194.048 reserved arin
2013-03-27 2013-03-27 23.80.0.0/8 11.534.336 available arin
2013-03-05 2013-03-05 23.128.0.0/10 4.194.304 reserved arin
Professional IPv4 leasing services available for this network block.
Lease Network
2024-03-22

allocated

23.160.201.0/24

2023-08-18

reserved

23.160.201.0/21

2020-06-11

reserved

23.160.201.0/20

2020-04-21

reserved

23.160.201.0/19

2019-07-25

reserved

23.160.201.0/19

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total